<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: EEVblog #81 &#8211; Smart Tweezers LCR Meter Review And Teardown</title>
	<atom:link href="http://www.eevblog.com/2010/04/25/eevblog-81-smart-tweezers-lcr-meter-review-and-teardown/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eevblog.com/2010/04/25/eevblog-81-smart-tweezers-lcr-meter-review-and-teardown/</link>
	<description>No Script, No Fear, All Opinion</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:12:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jake</title>
		<link>http://www.eevblog.com/2010/04/25/eevblog-81-smart-tweezers-lcr-meter-review-and-teardown/comment-page-1/#comment-24743</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Thu, 23 Sep 2010 20:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.eevblog.com/?p=671#comment-24743</guid>
		<description>Yeah, forget that. Look at the internals!
The price is a joke. I&#039;ll wait until the chinese equivalent comes out for under $50.</description>
		<content:encoded><![CDATA[<p>Yeah, forget that. Look at the internals!<br />
The price is a joke. I&#8217;ll wait until the chinese equivalent comes out for under $50.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hans</title>
		<link>http://www.eevblog.com/2010/04/25/eevblog-81-smart-tweezers-lcr-meter-review-and-teardown/comment-page-1/#comment-23993</link>
		<dc:creator>Hans</dc:creator>
		<pubDate>Sat, 18 Sep 2010 23:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.eevblog.com/?p=671#comment-23993</guid>
		<description>At time 30:02 &quot;leading&quot; and &quot;lagging&quot; are mixed up. If the current is leading, the DUT is capacitive. If the current is lagging, it is inductive.

/Hans</description>
		<content:encoded><![CDATA[<p>At time 30:02 &#8220;leading&#8221; and &#8220;lagging&#8221; are mixed up. If the current is leading, the DUT is capacitive. If the current is lagging, it is inductive.</p>
<p>/Hans</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.eevblog.com/2010/04/25/eevblog-81-smart-tweezers-lcr-meter-review-and-teardown/comment-page-1/#comment-22173</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 06 Sep 2010 22:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.eevblog.com/?p=671#comment-22173</guid>
		<description>Wow, I considered purchasing one of these until I saw the internals,

Way overpriced IMO .</description>
		<content:encoded><![CDATA[<p>Wow, I considered purchasing one of these until I saw the internals,</p>
<p>Way overpriced IMO .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: diodao</title>
		<link>http://www.eevblog.com/2010/04/25/eevblog-81-smart-tweezers-lcr-meter-review-and-teardown/comment-page-1/#comment-20831</link>
		<dc:creator>diodao</dc:creator>
		<pubDate>Tue, 24 Aug 2010 20:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.eevblog.com/?p=671#comment-20831</guid>
		<description>They use H40 3.6V NiMH battery powered (charged) via PCB inductor.</description>
		<content:encoded><![CDATA[<p>They use H40 3.6V NiMH battery powered (charged) via PCB inductor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ac</title>
		<link>http://www.eevblog.com/2010/04/25/eevblog-81-smart-tweezers-lcr-meter-review-and-teardown/comment-page-1/#comment-20279</link>
		<dc:creator>ac</dc:creator>
		<pubDate>Thu, 19 Aug 2010 06:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.eevblog.com/?p=671#comment-20279</guid>
		<description>Hello. Could you do a review of this free (well $1 for parts) LRC meter with &quot;auto bias compensation&quot;?

http://www.sillanumsoft.org/ZRLC.htm

I don&#039;t quite understand the part of it where you plug the two opamps into the computer directly(???). Doesn&#039;t the opamp +- supply voltage fry the computer! I think I maybe missing something here but the concept is still solid since I&#039;ve seen this before but I didn&#039;t manage to get the other program work since it wasn&#039;t made for modern computers.</description>
		<content:encoded><![CDATA[<p>Hello. Could you do a review of this free (well $1 for parts) LRC meter with &#8220;auto bias compensation&#8221;?</p>
<p><a href="http://www.sillanumsoft.org/ZRLC.htm" rel="nofollow">http://www.sillanumsoft.org/ZRLC.htm</a></p>
<p>I don&#8217;t quite understand the part of it where you plug the two opamps into the computer directly(???). Doesn&#8217;t the opamp +- supply voltage fry the computer! I think I maybe missing something here but the concept is still solid since I&#8217;ve seen this before but I didn&#8217;t manage to get the other program work since it wasn&#8217;t made for modern computers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry</title>
		<link>http://www.eevblog.com/2010/04/25/eevblog-81-smart-tweezers-lcr-meter-review-and-teardown/comment-page-1/#comment-18681</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Thu, 05 Aug 2010 19:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.eevblog.com/?p=671#comment-18681</guid>
		<description>You mention replacing the batteries with an induction recharged battery.  Got an example of a commercial product?  Or were you talking about using a custom built marriage of a tiny lipo with a coil of your own making crammed into that tiny compartment?</description>
		<content:encoded><![CDATA[<p>You mention replacing the batteries with an induction recharged battery.  Got an example of a commercial product?  Or were you talking about using a custom built marriage of a tiny lipo with a coil of your own making crammed into that tiny compartment?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EEVblog</title>
		<link>http://www.eevblog.com/2010/04/25/eevblog-81-smart-tweezers-lcr-meter-review-and-teardown/comment-page-1/#comment-12678</link>
		<dc:creator>EEVblog</dc:creator>
		<pubDate>Tue, 08 Jun 2010 13:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.eevblog.com/?p=671#comment-12678</guid>
		<description>Sell out? are you kidding?
I told the truth in my review, it&#039;s a rather expensive niche product with some drawbacks, but otherwise fairly handy and well designed. It&#039;s not a tool for everyone.
I actually use it, it&#039;s rather neat.
If you&#039;ve got some other opinion then great, how about you share it?</description>
		<content:encoded><![CDATA[<p>Sell out? are you kidding?<br />
I told the truth in my review, it&#8217;s a rather expensive niche product with some drawbacks, but otherwise fairly handy and well designed. It&#8217;s not a tool for everyone.<br />
I actually use it, it&#8217;s rather neat.<br />
If you&#8217;ve got some other opinion then great, how about you share it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: therian</title>
		<link>http://www.eevblog.com/2010/04/25/eevblog-81-smart-tweezers-lcr-meter-review-and-teardown/comment-page-1/#comment-12660</link>
		<dc:creator>therian</dc:creator>
		<pubDate>Tue, 08 Jun 2010 10:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.eevblog.com/?p=671#comment-12660</guid>
		<description>please don&#039;t sell out, I believe we both know the truth about this product</description>
		<content:encoded><![CDATA[<p>please don&#8217;t sell out, I believe we both know the truth about this product</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham</title>
		<link>http://www.eevblog.com/2010/04/25/eevblog-81-smart-tweezers-lcr-meter-review-and-teardown/comment-page-1/#comment-11159</link>
		<dc:creator>Graham</dc:creator>
		<pubDate>Thu, 20 May 2010 21:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.eevblog.com/?p=671#comment-11159</guid>
		<description>A few months ago I had a circuit with a blown transistor and was checking to see if rest of SMD circuit was OK with regular probes and accidentally shorted a capacitor and cremated a SMD coil.  I did not have a LCR meter and when I saw the SmartTweezers, I thought that was the solution as it would also be easier to use in checking SMD components off and on the board.  I saved a few $ by going through e-Bay, but it was still pretty expensive.  I guess being a Canadian I also was willing to spend a bit more even though I am more of a hobbyist!!  So far they have been great, except for the reservations you mentioned.  However I guess the main thing was that you gave them the thumbs up and it made me feel a bit better about having paid that much for them.  Keep up the honest reviews.</description>
		<content:encoded><![CDATA[<p>A few months ago I had a circuit with a blown transistor and was checking to see if rest of SMD circuit was OK with regular probes and accidentally shorted a capacitor and cremated a SMD coil.  I did not have a LCR meter and when I saw the SmartTweezers, I thought that was the solution as it would also be easier to use in checking SMD components off and on the board.  I saved a few $ by going through e-Bay, but it was still pretty expensive.  I guess being a Canadian I also was willing to spend a bit more even though I am more of a hobbyist!!  So far they have been great, except for the reservations you mentioned.  However I guess the main thing was that you gave them the thumbs up and it made me feel a bit better about having paid that much for them.  Keep up the honest reviews.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Burris</title>
		<link>http://www.eevblog.com/2010/04/25/eevblog-81-smart-tweezers-lcr-meter-review-and-teardown/comment-page-1/#comment-9930</link>
		<dc:creator>Scott Burris</dc:creator>
		<pubDate>Wed, 05 May 2010 00:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.eevblog.com/?p=671#comment-9930</guid>
		<description>Giving that for $361 you can buy the Agilent
U1732A-SMD LCR meter including tweezers, I&#039;m having a hard time seeing the spending &gt; $300 for the smart tweezers.

Scott</description>
		<content:encoded><![CDATA[<p>Giving that for $361 you can buy the Agilent<br />
U1732A-SMD LCR meter including tweezers, I&#8217;m having a hard time seeing the spending &gt; $300 for the smart tweezers.</p>
<p>Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugo</title>
		<link>http://www.eevblog.com/2010/04/25/eevblog-81-smart-tweezers-lcr-meter-review-and-teardown/comment-page-1/#comment-9853</link>
		<dc:creator>Hugo</dc:creator>
		<pubDate>Mon, 03 May 2010 21:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.eevblog.com/?p=671#comment-9853</guid>
		<description>Send them to bible camp!</description>
		<content:encoded><![CDATA[<p>Send them to bible camp!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ftbase</title>
		<link>http://www.eevblog.com/2010/04/25/eevblog-81-smart-tweezers-lcr-meter-review-and-teardown/comment-page-1/#comment-9843</link>
		<dc:creator>ftbase</dc:creator>
		<pubDate>Mon, 03 May 2010 19:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.eevblog.com/?p=671#comment-9843</guid>
		<description>Great review. 
Price is on the high side but I talked to their sales and was offered a discount code EEV0510 for orders originating from this blog.</description>
		<content:encoded><![CDATA[<p>Great review.<br />
Price is on the high side but I talked to their sales and was offered a discount code EEV0510 for orders originating from this blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grapsus</title>
		<link>http://www.eevblog.com/2010/04/25/eevblog-81-smart-tweezers-lcr-meter-review-and-teardown/comment-page-1/#comment-9717</link>
		<dc:creator>Grapsus</dc:creator>
		<pubDate>Fri, 30 Apr 2010 21:43:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.eevblog.com/?p=671#comment-9717</guid>
		<description>Hi David! Very nice and exhaustive test!

Could you make the same kind of review for Open Bench Logic Analyzer ? (FPGA based, 32 channel, 200 MSPS, 40 dollars)

Thank you for your videos !</description>
		<content:encoded><![CDATA[<p>Hi David! Very nice and exhaustive test!</p>
<p>Could you make the same kind of review for Open Bench Logic Analyzer ? (FPGA based, 32 channel, 200 MSPS, 40 dollars)</p>
<p>Thank you for your videos !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: polossatik</title>
		<link>http://www.eevblog.com/2010/04/25/eevblog-81-smart-tweezers-lcr-meter-review-and-teardown/comment-page-1/#comment-9583</link>
		<dc:creator>polossatik</dc:creator>
		<pubDate>Wed, 28 Apr 2010 18:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.eevblog.com/?p=671#comment-9583</guid>
		<description>With &quot;gay&quot; you mean they had more fun?</description>
		<content:encoded><![CDATA[<p>With &#8220;gay&#8221; you mean they had more fun?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Glitter</title>
		<link>http://www.eevblog.com/2010/04/25/eevblog-81-smart-tweezers-lcr-meter-review-and-teardown/comment-page-1/#comment-9579</link>
		<dc:creator>Gary Glitter</dc:creator>
		<pubDate>Wed, 28 Apr 2010 17:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.eevblog.com/?p=671#comment-9579</guid>
		<description>This product is a piece of shit! I can&#039;t believe dave is giving it a thumbs up. I&#039;ve had two of these fucking things and they both broke. This device ruins capacitors. I tested a bunch of taint capacitors on my motherboard the other day and they all turned gay after touching them with this &quot;probe&quot;.</description>
		<content:encoded><![CDATA[<p>This product is a piece of shit! I can&#8217;t believe dave is giving it a thumbs up. I&#8217;ve had two of these fucking things and they both broke. This device ruins capacitors. I tested a bunch of taint capacitors on my motherboard the other day and they all turned gay after touching them with this &#8220;probe&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baron</title>
		<link>http://www.eevblog.com/2010/04/25/eevblog-81-smart-tweezers-lcr-meter-review-and-teardown/comment-page-1/#comment-9564</link>
		<dc:creator>Baron</dc:creator>
		<pubDate>Wed, 28 Apr 2010 10:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.eevblog.com/?p=671#comment-9564</guid>
		<description>Nice one Dave.
I do agree with you that the price is a little high for the average hobbyist.  You didn&#039;t say anything about battery life, though you did mention the re-chargable option.

Pity about the 10Khz frquency limit for capacitance measurments. I suspect that it could be changed if the CPU could do the calculations quickly enough at 100Khz.

As far as the voltage and scope display is concerned, maybe a logic probe function would be more useful...

Regards:</description>
		<content:encoded><![CDATA[<p>Nice one Dave.<br />
I do agree with you that the price is a little high for the average hobbyist.  You didn&#8217;t say anything about battery life, though you did mention the re-chargable option.</p>
<p>Pity about the 10Khz frquency limit for capacitance measurments. I suspect that it could be changed if the CPU could do the calculations quickly enough at 100Khz.</p>
<p>As far as the voltage and scope display is concerned, maybe a logic probe function would be more useful&#8230;</p>
<p>Regards:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.eevblog.com/2010/04/25/eevblog-81-smart-tweezers-lcr-meter-review-and-teardown/comment-page-1/#comment-9500</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Tue, 27 Apr 2010 04:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.eevblog.com/?p=671#comment-9500</guid>
		<description>Great review, and thanks for the tutorial also.</description>
		<content:encoded><![CDATA[<p>Great review, and thanks for the tutorial also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shafri</title>
		<link>http://www.eevblog.com/2010/04/25/eevblog-81-smart-tweezers-lcr-meter-review-and-teardown/comment-page-1/#comment-9476</link>
		<dc:creator>shafri</dc:creator>
		<pubDate>Mon, 26 Apr 2010 16:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.eevblog.com/?p=671#comment-9476</guid>
		<description>u ar the guru</description>
		<content:encoded><![CDATA[<p>u ar the guru</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastian Gajate</title>
		<link>http://www.eevblog.com/2010/04/25/eevblog-81-smart-tweezers-lcr-meter-review-and-teardown/comment-page-1/#comment-9453</link>
		<dc:creator>Sebastian Gajate</dc:creator>
		<pubDate>Mon, 26 Apr 2010 01:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.eevblog.com/?p=671#comment-9453</guid>
		<description>G&#039;DAY MATE!!

Excellent review!! Great tweezers!! The price is a big downside to it, but all things considered as you&#039;ve said is probably right for the market that is targeted. 
Also if you have enough money to spend on a few of this, it can be an original pair of chopsticks!!! Amazing!! Think about it!! you can mesure the capacitance of your sushi!!
ACE!!

Hooroo!!</description>
		<content:encoded><![CDATA[<p>G&#8217;DAY MATE!!</p>
<p>Excellent review!! Great tweezers!! The price is a big downside to it, but all things considered as you&#8217;ve said is probably right for the market that is targeted.<br />
Also if you have enough money to spend on a few of this, it can be an original pair of chopsticks!!! Amazing!! Think about it!! you can mesure the capacitance of your sushi!!<br />
ACE!!</p>
<p>Hooroo!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wartex</title>
		<link>http://www.eevblog.com/2010/04/25/eevblog-81-smart-tweezers-lcr-meter-review-and-teardown/comment-page-1/#comment-9447</link>
		<dc:creator>Wartex</dc:creator>
		<pubDate>Sun, 25 Apr 2010 23:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.eevblog.com/?p=671#comment-9447</guid>
		<description>you can get it on ebay for $275 shipped. Use make An Offer button, the seller is in Ontario. Probably the only distributor on ebay.</description>
		<content:encoded><![CDATA[<p>you can get it on ebay for $275 shipped. Use make An Offer button, the seller is in Ontario. Probably the only distributor on ebay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kodon</title>
		<link>http://www.eevblog.com/2010/04/25/eevblog-81-smart-tweezers-lcr-meter-review-and-teardown/comment-page-1/#comment-9444</link>
		<dc:creator>Kodon</dc:creator>
		<pubDate>Sun, 25 Apr 2010 22:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.eevblog.com/?p=671#comment-9444</guid>
		<description>Wow! Nice tweezer! Never heard of them before :O
Unfortunately the price is just too high for me. But maybe it will come down in a few years. But that is one more thing in my wishlist :)</description>
		<content:encoded><![CDATA[<p>Wow! Nice tweezer! Never heard of them before :O<br />
Unfortunately the price is just too high for me. But maybe it will come down in a few years. But that is one more thing in my wishlist <img src='http://www.eevblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Hoskins</title>
		<link>http://www.eevblog.com/2010/04/25/eevblog-81-smart-tweezers-lcr-meter-review-and-teardown/comment-page-1/#comment-9443</link>
		<dc:creator>Brian Hoskins</dc:creator>
		<pubDate>Sun, 25 Apr 2010 21:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.eevblog.com/?p=671#comment-9443</guid>
		<description>I think you&#039;re right about the price - it&#039;s pretty much out of range for most hobbyists.  $300 is probably not an unreasonable amount of money to spend on a good piece of electronics test gear, but with the $300 saved up I think most hobbyists could think of a lot more things they&#039;d rather spend their cash on before they bought an LCR tweezer meter.

I&#039;ve got a Peak Electronics LCR meter which works quite well for most basic tasks.  It&#039;s quite cheap, too.  If I require any real degree of measurement accuracy then I tend to abandon these sorts of instruments and use a proper bench component analyser.  We have plenty of this sort of professional test gear at work so I&#039;m fortunate in that respect.

I agree with &quot;Embedded&quot; about the cover, it&#039;s almost certainly a cover to stop you stabbing yourself when it&#039;s in your pocket.

Thanks for the review.  Out of interest, Elektor Electronics did quite a good review of various tweezer LCR meters a couple of issues ago.  For anyone considering buying one of these, it&#039;d be worth checking out the back issue or buying just that single article from the elektor website.

Brian</description>
		<content:encoded><![CDATA[<p>I think you&#8217;re right about the price &#8211; it&#8217;s pretty much out of range for most hobbyists.  $300 is probably not an unreasonable amount of money to spend on a good piece of electronics test gear, but with the $300 saved up I think most hobbyists could think of a lot more things they&#8217;d rather spend their cash on before they bought an LCR tweezer meter.</p>
<p>I&#8217;ve got a Peak Electronics LCR meter which works quite well for most basic tasks.  It&#8217;s quite cheap, too.  If I require any real degree of measurement accuracy then I tend to abandon these sorts of instruments and use a proper bench component analyser.  We have plenty of this sort of professional test gear at work so I&#8217;m fortunate in that respect.</p>
<p>I agree with &#8220;Embedded&#8221; about the cover, it&#8217;s almost certainly a cover to stop you stabbing yourself when it&#8217;s in your pocket.</p>
<p>Thanks for the review.  Out of interest, Elektor Electronics did quite a good review of various tweezer LCR meters a couple of issues ago.  For anyone considering buying one of these, it&#8217;d be worth checking out the back issue or buying just that single article from the elektor website.</p>
<p>Brian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saturation</title>
		<link>http://www.eevblog.com/2010/04/25/eevblog-81-smart-tweezers-lcr-meter-review-and-teardown/comment-page-1/#comment-9439</link>
		<dc:creator>Saturation</dc:creator>
		<pubDate>Sun, 25 Apr 2010 17:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.eevblog.com/?p=671#comment-9439</guid>
		<description>That clip is like a knife sheath mounted on the shoulder.  With tweezers spread open it holds itself in the sheath, when you squeeze the tweezer it releases it.  Like a knife, just don&#039;t stab yourself in the neck!  Its quick to draw, but less quick to sheath.</description>
		<content:encoded><![CDATA[<p>That clip is like a knife sheath mounted on the shoulder.  With tweezers spread open it holds itself in the sheath, when you squeeze the tweezer it releases it.  Like a knife, just don&#8217;t stab yourself in the neck!  Its quick to draw, but less quick to sheath.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Embedded</title>
		<link>http://www.eevblog.com/2010/04/25/eevblog-81-smart-tweezers-lcr-meter-review-and-teardown/comment-page-1/#comment-9438</link>
		<dc:creator>Embedded</dc:creator>
		<pubDate>Sun, 25 Apr 2010 17:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.eevblog.com/?p=671#comment-9438</guid>
		<description>http://www.advancedevices.com/docs/Bachiochi-221.pdf Circuit Cellar review.

I think the plastic tweezer cover is really to stop you from stabbing yourself.</description>
		<content:encoded><![CDATA[<p><a href="http://www.advancedevices.com/docs/Bachiochi-221.pdf" rel="nofollow">http://www.advancedevices.com/docs/Bachiochi-221.pdf</a> Circuit Cellar review.</p>
<p>I think the plastic tweezer cover is really to stop you from stabbing yourself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saturation</title>
		<link>http://www.eevblog.com/2010/04/25/eevblog-81-smart-tweezers-lcr-meter-review-and-teardown/comment-page-1/#comment-9436</link>
		<dc:creator>Saturation</dc:creator>
		<pubDate>Sun, 25 Apr 2010 17:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.eevblog.com/?p=671#comment-9436</guid>
		<description>Great review, as always.  Love the &#039;tear downs&#039;.  I checked it for possible purchase, it runs $300-$600!  As much as a Rigol scope.  Should be cost effective for high volume troubleshooting considering the time it saves.</description>
		<content:encoded><![CDATA[<p>Great review, as always.  Love the &#8216;tear downs&#8217;.  I checked it for possible purchase, it runs $300-$600!  As much as a Rigol scope.  Should be cost effective for high volume troubleshooting considering the time it saves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Harrison</title>
		<link>http://www.eevblog.com/2010/04/25/eevblog-81-smart-tweezers-lcr-meter-review-and-teardown/comment-page-1/#comment-9435</link>
		<dc:creator>Todd Harrison</dc:creator>
		<pubDate>Sun, 25 Apr 2010 16:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.eevblog.com/?p=671#comment-9435</guid>
		<description>Nice video Dave!  
I love the product reviews and that bonus tutorial at the end was a great topper!  Just what we have come to expect from your super blog.</description>
		<content:encoded><![CDATA[<p>Nice video Dave!<br />
I love the product reviews and that bonus tutorial at the end was a great topper!  Just what we have come to expect from your super blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: djsb</title>
		<link>http://www.eevblog.com/2010/04/25/eevblog-81-smart-tweezers-lcr-meter-review-and-teardown/comment-page-1/#comment-9434</link>
		<dc:creator>djsb</dc:creator>
		<pubDate>Sun, 25 Apr 2010 16:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.eevblog.com/?p=671#comment-9434</guid>
		<description>It&#039;d be nice if the firmware was upgradeable. Maybe then they could inprove some of features.
Looks like another thing to add to my wishlist and consider for the future.</description>
		<content:encoded><![CDATA[<p>It&#8217;d be nice if the firmware was upgradeable. Maybe then they could inprove some of features.<br />
Looks like another thing to add to my wishlist and consider for the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Thompson</title>
		<link>http://www.eevblog.com/2010/04/25/eevblog-81-smart-tweezers-lcr-meter-review-and-teardown/comment-page-1/#comment-9433</link>
		<dc:creator>Michael Thompson</dc:creator>
		<pubDate>Sun, 25 Apr 2010 16:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.eevblog.com/?p=671#comment-9433</guid>
		<description>Nice one Dave.

Kinda makes me wish I was one of those &quot;well heeled&quot; hobbyists! 

Really neat piece.</description>
		<content:encoded><![CDATA[<p>Nice one Dave.</p>
<p>Kinda makes me wish I was one of those &#8220;well heeled&#8221; hobbyists! </p>
<p>Really neat piece.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas White</title>
		<link>http://www.eevblog.com/2010/04/25/eevblog-81-smart-tweezers-lcr-meter-review-and-teardown/comment-page-1/#comment-9431</link>
		<dc:creator>Thomas White</dc:creator>
		<pubDate>Sun, 25 Apr 2010 15:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.eevblog.com/?p=671#comment-9431</guid>
		<description>You left out one main use for this device and that is debugging. If you work in electronic manufacturing it would be a extremely usefully tool to verify the correct component is installed without having to use a microscope to read the stamped value on that part.</description>
		<content:encoded><![CDATA[<p>You left out one main use for this device and that is debugging. If you work in electronic manufacturing it would be a extremely usefully tool to verify the correct component is installed without having to use a microscope to read the stamped value on that part.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

