Author Topic: NTP time server  (Read 2134 times)

0 Members and 1 Guest are viewing this topic.

Online max-bitTopic starter

  • Frequent Contributor
  • **
  • Posts: 672
  • Country: pl
NTP time server
« on: September 19, 2017, 06:45:42 pm »
I have started the NTP time server
It is available at:  rflab.pl
Please report availability, update time and possibly access problems.
 

Offline WN1X

  • Supporter
  • ****
  • Posts: 79
  • Country: us
Re: NTP time server
« Reply #1 on: September 19, 2017, 08:51:58 pm »
Your best option to get folks to use your NTP server is to register it with pool.ntp.org at http://www.pool.ntp.org/join.html
 8)
- Jim
 

Online max-bitTopic starter

  • Frequent Contributor
  • **
  • Posts: 672
  • Country: pl
Re: NTP time server
« Reply #2 on: September 20, 2017, 10:17:23 am »
Yes I am registered there.
But there is a problem with access (ping access time) between my server and the server in Los Angeles.
I have a fast and stable internet 250/25 Mbps,

http://www.pool.ntp.org/scores/89.68.221.32/log?limit=300
but the problem is ...
I have contacted them but after the mail, they stopped replying. I do not know the IP number of their server to verify access times: MY server - NTP Server
 

Offline hwj-d

  • Frequent Contributor
  • **
  • Posts: 676
  • Country: de
  • save the children - chase the cabal
Re: NTP time server
« Reply #3 on: September 21, 2017, 05:38:02 am »
Code: [Select]
|------------------------------------------------------------------------------------------|
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                         xxxxxxxxxxxxxxx -    0 |  501 |  501 |    0 |    7 |  117 |    5 |
|              rec1001aihr001.versatel.de -    0 |  501 |  501 |    5 |    7 |  117 |    5 |
|                           62.214.37.237 -    0 |  501 |  501 |    5 |    6 |   26 |    6 |
|                           62.214.37.110 -    0 |  501 |  501 |    7 |    7 |   38 |    8 |
|                           87.128.232.53 -    0 |  501 |  501 |    7 |    7 |   10 |    8 |
|                           217.239.47.74 -    0 |  501 |  501 |   22 |   24 |   31 |   24 |
|                          213.46.174.201 -    0 |  501 |  501 |   23 |   23 |   46 |   23 |
|                   No response from host -  100 |  101 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  101 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  101 |    0 |    0 |    0 |    0 |    0 |
|          pl-waw04a-rc1-ae10-0.aorta.net -    0 |  501 |  501 |   43 |   45 |   79 |   43 |
|        pl-krk07a-ra2-ae7-1401.aorta.net -    0 |  501 |  501 |   43 |   43 |   68 |   43 |
|        pl-krk07a-ra1-ae0-1499.aorta.net -    0 |  501 |  501 |   43 |   43 |   55 |   43 |
|pl-krk05a-ra1-bundle-ether2-1481.aorta.net    0 |  501 |  501 |   43 |   43 |   56 |   44 |
|             89-75-7-170.infra.chello.pl -    0 |  501 |  501 |   43 |   44 |   85 |   45 |
|                   No response from host -  100 |  101 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  101 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  101 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  101 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  101 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  101 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  101 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  101 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  101 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  101 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  101 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  101 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  101 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  101 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  101 |    0 |    0 |    0 |    0 |    0 |
|________________________________________________|______|______|______|______|______|______|

Is your server rflab.pl [89.68.221.32] ping-able?
« Last Edit: September 21, 2017, 05:42:42 am by hwj-d »
 

Offline Jeroen3

  • Super Contributor
  • ***
  • Posts: 4078
  • Country: nl
  • Embedded Engineer
    • jeroen3.nl
Re: NTP time server
« Reply #4 on: September 21, 2017, 06:08:39 am »
Please report availability, update time and possibly access problems.
Uptime Robot.   ;)

Does not appear to be responding on ping...
 

Offline hwj-d

  • Frequent Contributor
  • **
  • Posts: 676
  • Country: de
  • save the children - chase the cabal
Re: NTP time server
« Reply #5 on: September 21, 2017, 06:20:49 am »
Code: [Select]
ntpq> host rflab.pl
current host set to rflab.pl
ntpq> readlist
associd=0 status=0405 leap_none, sync_uhf_radio, no events, clock_sync,
reftime=dd6dd82f.00000000  Thu, Sep 21 2017  8:18:23.000,
clock=dd6dd82f.00000000  Thu, Sep 21 2017  8:18:23.000, version="4",
processor="ARMv7E-M", system="LeoNTP v1.12 Jan 2017", leap=00, stratum=1,
precision=-25, rootdelay=0.000, rootdisp=0.001, refid=GPS, peer=1, tc=3,
mintc=3, offset=0.001, frequency=0.000, sys_jitter=0.001,
clk_jitter=0.001, clk_wander=0.0
ntpq>

 


Share me

Digg  Facebook  SlashDot  Delicious  Technorati  Twitter  Google  Yahoo
Smf