| Requiv | E24 | R1 | R2 | %err |
| 100 | 100 | 100 | -1 | 0.00 |
| 110 | 110 | 220 | 220 | -0.00 |
| 110 | 120 | 220 | 220 | -8.33 |
| 150 | 130 | 220 | 470 | 15.27 |
| 150 | 150 | 220 | 470 | -0.10 |
| 150 | 160 | 220 | 470 | -6.34 |
| 180 | 180 | 220 | 1000 | 0.18 |
| 200 | 200 | 220 | 2200 | -0.00 |
| 220 | 220 | 220 | -1 | 0.00 |
| 235 | 240 | 470 | 470 | -2.08 |
| 235 | 270 | 470 | 470 | -12.96 |
| 320 | 300 | 470 | 1000 | 6.58 |
| 320 | 330 | 470 | 1000 | -3.11 |
| 387 | 360 | 470 | 2200 | 7.57 |
| 387 | 390 | 470 | 2200 | -0.70 |
| 427 | 430 | 470 | 4700 | -0.63 |
| 470 | 470 | 470 | -1 | 0.00 |
| 500 | 510 | 1000 | 1000 | -1.96 |
| 500 | 560 | 1000 | 1000 | -10.71 |
| 688 | 620 | 1000 | 2200 | 10.89 |
| 688 | 680 | 1000 | 2200 | 1.10 |
| 688 | 750 | 1000 | 2200 | -8.33 |
| 825 | 820 | 1000 | 4700 | 0.56 |
| 909 | 910 | 1000 | 10000 | -0.10 |
| Requiv | E24 | R1 | R2 | %err |
| 100 | 100 | 100 | -1 | 0.00 |
| 110 | 110 | 220 | 220 | -0.00 |
| 123 | 120 | 150 | 680 | 2.41 |
| 130 | 130 | 150 | 1000 | 0.33 |
| 150 | 150 | 150 | -1 | 0.00 |
| 165 | 160 | 330 | 330 | 3.12 |
| 180 | 180 | 220 | 1000 | 0.18 |
| 200 | 200 | 220 | 2200 | -0.00 |
| 220 | 220 | 220 | -1 | 0.00 |
| 235 | 240 | 470 | 470 | -2.08 |
| 270 | 270 | 330 | 1500 | 0.18 |
| 300 | 300 | 330 | 3300 | -0.00 |
| 330 | 330 | 330 | -1 | 0.00 |
| 358 | 360 | 470 | 1500 | -0.59 |
| 387 | 390 | 470 | 2200 | -0.70 |
| 427 | 430 | 470 | 4700 | -0.63 |
| 470 | 470 | 470 | -1 | 0.00 |
| 519 | 510 | 680 | 2200 | 1.85 |
| 564 | 560 | 680 | 3300 | 0.68 |
| 618 | 620 | 680 | 6800 | -0.29 |
| 680 | 680 | 680 | -1 | 0.00 |
| 750 | 750 | 1500 | 1500 | -0.00 |
| 825 | 820 | 1000 | 4700 | 0.56 |
| 909 | 910 | 1000 | 10000 | -0.10 |
http://svn.clifford.at/tools/trunk/electrotools/rcalc.html (http://svn.clifford.at/tools/trunk/electrotools/rcalc.html)
Just enter the value you need and click on "Evaluate".
Per default only the best match for one , two, and three resistors is displayed. Select "By circuit topology" in the drop-down menu to display all topologies considered by the tool.
http://svn.clifford.at/tools/trunk/electrotools/rcalc.html (http://svn.clifford.at/tools/trunk/electrotools/rcalc.html)
Tripple Serial Resistor:
R_1 = 10 kOhm
R_2 = 15 kOhm
R_3 = 15 kOhm
R_min = 71.280 kOhm
R_max = 72.720 kOhm
tolerance = 1.19%
Perhaps it's an artifact of display, but if memory serves, 10+15+15=40.
I was looking into how best to optimize my resistor values. I would love to have an entire kit of E24 (http://www.logwell.com/tech/components/resistor_values.html) resistor values, but going from 10R to 4.7M is 5 1/2 decades at 24 per decade ... 132 different resistor values.
small detail... E24 is 1% ... ain;t gonna get that with your 5% resistors... the software will get you close and then you will have to measure where you are.
http://svn.clifford.at/tools/trunk/electrotools/rcalc.html (http://svn.clifford.at/tools/trunk/electrotools/rcalc.html)
I think I found a bug. If you enter "72.14k" and "By Circuit Topology" you getCode: [Select]Perhaps it's an artifact of display, but if memory serves, 10+15+15=40.Tripple Serial Resistor:
R_1 = 10 kOhm
R_2 = 15 kOhm
R_3 = 15 kOhm
R_min = 71.280 kOhm
R_max = 72.720 kOhm
tolerance = 1.19%
Thanks for reporting this! I can reproduce the bug and will have a look at it later today..
small detail... E24 is 1% ... ain;t gonna get that with your 5% resistors... the software will get you close and then you will have to measure where you are.
Actually, E24 is 5%, E96 is 1%:
http://en.wikipedia.org/wiki/E24_series#E_series (http://en.wikipedia.org/wiki/E24_series#E_series)
pff. i buy my e24 series in 1%. wikipedia schmikipedia...