General > General Technical Chat

Downlink freq for the today space flight?

(1/1)

Lord of nothing:
Today the SpaceX should start. Does anyone have  all downlink Freq?
Maybe I have an Antenna for.
And the ISS will over Vienna today  to.  :-+

--- Code: ---020-05-30 16:46:02 ISS                  226.4 10.1  2.8  1496 261.9  37.0
2020-05-30 16:49:18 ISS                  150.1 51.1  0.1   532 262.5  36.5
2020-05-30 16:52:36 ISS                   73.0 10.0  1.9  1506 263.2  35.9

2020-05-30 18:22:49 ISS                  270.8 10.0  2.3  1505 279.9  21.0
2020-05-30 18:26:08 ISS                  349.2 51.8 -0.4   529 280.5  20.4
2020-05-30 18:29:27 ISS                   67.1 10.0  1.6  1508 281.0  19.9

2020-05-30 19:59:57 ISS                  292.1 10.0  1.8  1509 296.9   5.8
2020-05-30 20:03:15 ISS                    8.6 49.1 -0.7   549 297.5   5.3
2020-05-30 20:06:33 ISS                   86.0 10.1  1.3  1503 298.1   4.8

2020-05-30 21:36:48 ISS                  288.6 10.1  1.5  1505 315.2  -7.4
2020-05-30 21:40:08 ISS                  208.6 59.8 -1.2   485 315.9  -7.8
2020-05-30 21:43:28 ISS                  128.3 10.0  Ecl  1504 316.6  -8.2

2020-05-30 23:15:02 ISS                  249.1 10.0  1.1  1506 336.5 -16.6
2020-05-30 23:16:21 ISS                  226.0 11.8  Ecl  1395 336.8 -16.7
2020-05-30 23:17:40 ISS                  202.9 10.0  Ecl  1502 337.2 -16.7
--- End code ---
When the will connect?
Thanks

Domagoj T:
Check these two documents:
https://apps.fcc.gov/oetcf/els/reports/STA_Print.cfm?mode=current&application_seq=49678
https://www.ntia.doc.gov/files/ntia/publications/compendium/0400.15-0401.00_01DEC15.pdf

Crew dragon should dock with ISS about 20 hours after launch.

Lord of nothing:
so 2,040Ghz + 400.5Mhz?  :-//

Lord of nothing:
Infos in German: http://www.satellitenwelt.de/iss.htm#CUCU

Navigation

[0] Message Index

There was an error while thanking
Thanking...
Go to full version
Powered by SMFPacks Advanced Attachments Uploader Mod