EEVblog Electronics Community Forum
General => General Technical Chat => Topic started by: IanB on July 21, 2012, 04:14:26 am
-
Just recently I've noticed the forum has long delays on page refresh and very slow redraw times. Other web sites don't have the same issue so it seems to be specific to eevblog. Anyone else observing the same thing?
-
Yes, there is an issue, i'm having it as well.
I did a trace and noticed ~1000ms ping times on the final hop, so that's where the delay is coming from.
3. as17435.cust.bdr01.akl02.akl.VOC 0.0% 2 8.7 8.9 8.7 9.1 0.3
4. ten-0-3-0-120.bdr01.akl02.akl.VO 0.0% 2 9.1 8.8 8.5 9.1 0.4
5. ten-0-2-0-400.bdr01.akl01.akl.VO 0.0% 2 133.2 133.1 132.9 133.2 0.2
6. ip-54.199.31.114.VOCUS.net.au 0.0% 2 135.1 134.4 133.7 135.1 1.0
7. ten-2-0-0.bdr01.sjc01.ca.VOCUS.n 0.0% 2 132.7 132.8 132.7 132.9 0.1
8. ten-1-1-0.bdr02.sjc01.ca.VOCUS.n 0.0% 2 133.1 133.5 133.1 133.8 0.5
9. te2-6.bbr01.cs01.lax01.networkla 0.0% 2 140.3 140.6 140.3 140.9 0.5
10. ae19.bbr01.eq01.dal03.networklay 0.0% 2 189.5 179.9 170.2 189.5 13.7
11. ae0.bbr01.sr02.hou02.networklaye 0.0% 2 176.4 176.3 176.3 176.4 0.1
12. ae5.dar02.sr02.hou02.networklaye 0.0% 2 176.3 176.4 176.3 176.5 0.1
13. po2.fcr01.sr02.hou02.networklaye 0.0% 2 173.8 175.7 173.8 177.5 2.7
14. 184.173.12.165-static.reverse.so 0.0% 2 1162. 1162. 1162. 1162. 0.0
-
I noticed it too. Very slow. Happened sometime in the last 24 hours?
-
i havent noticed it myself, but my trace lines up with Psi's with that last jump, however on a few traces it had no effect, so it must be something intermittent
-
Yes, it does seem intermittent. Sometimes it's fine, sometimes it isn't.
-
Yeah, it does seem to come and go.
Been fine for the past hour or so for me.
-
Last time I was on this thread it was fine, now its slow! >:(
-
Earlier today I ran an automated whole site backup from an external source, maybe that had something to do with it? I think it only took 30-60 min to run though.
I don't notice anything my end.
Dave.
-
Same here comes and goes, when it is slow it is very slow.
-
No problems here, even though all the traffic is routed through USA.
-
Ok, here's why I suspect.
Something is sucking the server bandwidth...
Dave.