Come in many 'unusual' values.
They're typically found in E96 values and possibly E24 too. The usual cheap 5% tolerance resistors are typically only found in E24 values as well as special values such as 50 Ohm and 4 Ohm, 8 Ohm which are used as RF and audio dummy loads.
E96 ( 1%): 100 121 147 178 215 261 316 383 464 562 681 825
102 124 150 182 221 267 324 392 475 576 698 845
105 127 154 187 226 274 332 402 487 590 715 866
107 130 158 191 232 280 340 412 499 604 732 887
110 133 162 196 237 287 348 422 511 619 750 909
113 137 165 200 243 294 357 432 523 634 768 931
115 140 169 205 249 301 365 442 536 649 787 953
118 143 174 210 255 309 374 453 549 665 806 976
http://en.wikipedia.org/wiki/E96#E_series