General > General Technical Chat

why is the US not Metric

<< < (25/291) > >>

Simon:
Yes but the average person cannot just look up wikipedia and find out the power density of petrol and calculate tho W/mile and compare it to the figures given for EV.

Rerouter:
I did not say that... ok, example time.

Take a fancy Model S, Its a 85 KWh battery,
Its range is about 400 Km
And right here it costs 32c/KWh

.... $27.2 for 400 Km

Petrol here is about $1.30/L
so I could buy 20L for the same price

So 20L / 400Km
= 5L / 100Km equivalent,

I can buy a number of much cheaper cars that average about 6-6.5, So you don't save that much unless someone else is paying for the power.

Simon:
Well veering off topic again but last time i worked it out with a economy 7 tarriff here in the UK at 8p/kWh I could run a car at break even price with petrol including battery lease if i did at least 7000 miles per anum. Petrol has risen in price since I did that calculation based on 250W/mile.

My current tarif mirrors wholesale prices and i can charge even less than 8p/kWh most of the time at night:

00:00 - 00:30    6.30 p/kWh
00:30 - 01:00    4.20 p/kWh
01:00 - 01:30    4.20 p/kWh
01:30 - 01:00    5.80 p/kWh
01:00 - 01:30    5.86 p/kWh
01:30 - 02:00    3.76 p/kWh
02:00 - 02:30    5.46 p/kWh
02:30 - 03:00    4.79 p/kWh
03:00 - 03:30    3.99 p/kWh
03:30 - 04:00    3.61 p/kWh
04:00 - 04:30    4.37 p/kWh
04:30 - 05:00    4.45 p/kWh
05:00 - 05:30    5.21 p/kWh
05:30 - 06:00    6.30 p/kWh
06:00 - 06:30    6.30 p/kWh
06:30 - 07:00    7.14 p/kWh
07:00 - 07:30    5.57 p/kWh
07:30 - 08:00    6.72 p/kWh
08:00 - 08:30    4.47 p/kWh
08:30 - 09:00    6.72 p/kWh
09:00 - 09:30    6.30 p/kWh
09:30 - 10:00    6.09 p/kWh
10:00 - 10:30    6.30 p/kWh
10:30 - 11:00    6.30 p/kWh
11:00 - 11:30    7.14 p/kWh
11:30 - 12:00    7.14 p/kWh
12:00 - 12:30    6.30 p/kWh
12:30 - 13:00    6.93 p/kWh
13:00 - 13:30    6.05 p/kWh
13:30 - 14:00    6.72 p/kWh
14:00 - 14:30    5.59 p/kWh
14:30 - 15:00    4.41 p/kWh
15:00 - 15:30    3.57 p/kWh
15:30 - 16:00    5.88 p/kWh
16:00 - 16:30    21.84 p/kWh
16:30 - 17:00    23.31 p/kWh
17:00 - 17:30    27.30 p/kWh
17:30 - 18:00    27.41 p/kWh
18:00 - 18:30    26.46 p/kWh
18:30 - 19:00    26.46 p/kWh
19:00 - 19:30    9.32 p/kWh
19:30 - 20:00    8.40 p/kWh
20:00 - 20:30    7.92 p/kWh
20:30 - 21:00    6.30 p/kWh
21:00 - 21:30    8.40 p/kWh
21:30 - 22:00    6.30 p/kWh
22:00 - 22:30    7.98 p/kWh
22:30 - 23:00    7.14 p/kWh

boffin:

--- Quote from: vad on October 26, 2019, 10:12:56 pm ---
--- Quote from: Simon on October 26, 2019, 08:44:46 pm ---litres per 100km alwoys confused me. I mean why?

--- End quote ---
I am more confused by MPG-e ratings of EVs that don’t have petrol tank.

--- End quote ---

Exactly why /100km makes more sense.  Much easier to compare
7litres / 100km  against  17kWh / 100km (Golf v eGolf for example). 

You can more directly understand the difference.

Simon:
Yes but it's more difficult to calculate what is required of a certain journey which is why it is stupid. So i am going to drive 15m, how much fuel/electricity do I need? the first thing you will do either directly or indirectly is to reverse it to fuel/power per mile or km

Navigation

[0] Message Index

[#] Next page

[*] Previous page

There was an error while thanking
Thanking...
Go to full version
Powered by SMFPacks Advanced Attachments Uploader Mod