Author Topic: Do you know this relay module (and how to control it)?  (Read 1463 times)

0 Members and 1 Guest are viewing this topic.

Offline fearlessTopic starter

  • Contributor
  • Posts: 24
  • Country: us
Do you know this relay module (and how to control it)?
« on: May 21, 2024, 01:26:24 am »
I bought a Yoidesu 16 channel USB-controlled relay module via Amazon despite user comments that it came without documentation.  I wrote to the vendor requesting the USB commands to wiggle the relays but have not yet heard back.  It uses an 8051 processor, so the USB commands could be just about anything.  So: has anyone in the EEVblog community worked with this unit, and if so, can you pass along the USB commands?
(There's supposed to be an image here, but I'm not sure I understand the blog GUI -- click the amazon link if it doesn't show up here...)
2228932-0
FWIW, here's the Amazon page for the device:
https://www.amazon.com/Yoidesu-Controlled-opto%E2%80%91Isolated-Indicator-Electrical/dp/B08WX6L2KB
 

Offline PCB.Wiz

  • Super Contributor
  • ***
  • Posts: 2089
  • Country: au
Re: Do you know this relay module (and how to control it)?
« Reply #1 on: May 21, 2024, 01:50:32 am »
These things are often generic, and not 'elegant'
eg google finds this option
 https://denkovi.com/Documents/USB-Relay-16Channels-v3/UserManual.pdf

and also this
https://www.sainsmart.com/products/16-channel-9-36v-usb-relay-module
Seems to use a variant of intel hex ASCII packets, (choice of 36) and somewhat inefficient at 15 chars incl checksum, with relay ID and 0x00 or 0xff for off / on.
 

and even closer may be this - has same STC MCU, and similar/same PCB design  (similar intel hex ascii strings as above )

https://www.aliexpress.us/item/1005001666658945.html

Code: [Select]
Status query       3A 46 45 30 31 30 30 30 30 30 30 31 30 46 31 0D 0A
State return value 3A 46 45 30 31 30 30 32 30 30 30 30 30 46 46 0D 0A
1st way open       3A 46 45 30 35 30 30 30 30 46 46 30 30 46 45 0D 0A
Pass 1             3A 46 45 30 35 30 30 30 30 30 30 30 30 30 46 44 0D 0A
2nd road open      3A 46 45 30 35 30 30 30 31 46 46 30 30 46 44 0D 0A
Pass 2             3A 46 45 30 35 30 30 30 31 30 30 30 30 46 43 0D 0A
No. 3 open         3A 46 45 30 35 30 30 30 32 46 46 30 30 46 43 0D 0A
The third pass     3A 46 45 30 35 30 30 30 32 30 30 30 30 46 42 0D 0A
4th road open      3A 46 45 30 35 30 30 30 33 46 46 30 30 46 42 0D 0A
4th pass           3A 46 45 30 35 30 30 30 33 30 30 30 30 46 41 0D 0A
Open No. 5         3A 46 45 30 35 30 30 30 34 46 46 30 30 46 41 0D 0A
5th pass           3A 46 45 30 35 30 30 30 34 30 30 30 30 46 39 0D 0A
No. 6 open         3A 46 45 30 35 30 30 30 35 46 46 30 30 46 39 0D 0A
The 6th pass       3A 46 45 30 35 30 30 30 35 30 30 30 30 46 38 0D 0A
No. 7 open         3A 46 45 30 35 30 30 30 36 46 46 30 30 46 38 0D 0A
Pass 7             3A 46 45 30 35 30 30 30 36 30 30 30 30 46 37 0D 0A
No. 8 open         3A 46 45 30 35 30 30 30 37 46 46 30 30 46 37 0D 0A
8th pass           3A 46 45 30 35 30 30 30 37 30 30 30 30 46 36 0D 0A
No. 9 open         3A 46 45 30 35 30 30 30 38 46 46 30 30 46 36 0D 0A
The 9th pass       3A 46 45 30 35 30 30 30 38 30 30 30 30 46 35 0D 0A
No. 10 open        3A 46 45 30 35 30 30 30 39 46 46 30 30 46 35 0D 0A
Pass 10            3A 46 45 30 35 30 30 30 39 30 30 30 30 46 34 0D 0A
11th road open     3A 46 45 30 35 30 30 30 41 46 46 30 30 46 34 0D 0A
Pass 11            3A 46 45 30 35 30 30 30 41 30 30 30 30 46 33 0D 0A
No. 12 open        3A 46 45 30 35 30 30 30 42 46 46 30 30 46 33 0D 0A
Pass 12            3A 46 45 30 35 30 30 30 42 30 30 30 30 46 32 0D 0A
13th road open     3A 46 45 30 35 30 30 30 43 46 46 30 30 46 32 0D 0A
Pass 13            3A 46 45 30 35 30 30 30 43 30 30 30 30 46 31 0D 0A
Open No. 14        3A 46 45 30 35 30 30 30 44 46 46 30 30 46 31 0D 0A
Pass 14            3A 46 45 30 35 30 30 30 44 30 30 30 30 46 30 0D 0A
15th road open     3A 46 45 30 35 30 30 30 45 46 46 30 30 46 30 0D 0A
Pass 15            3A 46 45 30 35 30 30 30 45 30 30 30 30 46 46 0D 0A
16th road open     3A 46 45 30 35 30 30 30 46 46 46 30 30 46 46 0D 0A
Pass 16            3A 46 45 30 35 30 30 30 46 30 30 30 30 46 45 0D 0A
Fully open         3A 46 45 30 46 30 30 30 30 30 30 31 30 30 32 46 46 46 45 33 0D 0A
Full close         3A 46 45 30 46 30 30 30 30 30 30 30 31 30 30 32 30 30 30 30 45 31 0D 0A
The tables do not quite line up, maybe they have typos ?

If I merge those two docs I get this

Code: [Select]
Status query       3A 46 45 30 31 30 30 30 30 30 30 31 30 46 31 0D 0A
State return value 3A 46 45 30 31 30 30 32 30 30 30 30 30 46 46 0D 0A
1st way open       3A 46 45 30 35 30 30 30 30 46 46 30 30 46 45 0D 0A
Pass 1             3A 46 45 30 35 30 30 30 30 30 30 30 30 46 44 0D 0A
2nd road open      3A 46 45 30 35 30 30 30 31 46 46 30 30 46 44 0D 0A
Pass 2             3A 46 45 30 35 30 30 30 31 30 30 30 30 46 43 0D 0A
No. 3 open         3A 46 45 30 35 30 30 30 32 46 46 30 30 46 43 0D 0A
The third pass     3A 46 45 30 35 30 30 30 32 30 30 30 30 46 42 0D 0A
4th road open      3A 46 45 30 35 30 30 30 33 46 46 30 30 46 42 0D 0A
4th pass           3A 46 45 30 35 30 30 30 33 30 30 30 30 46 41 0D 0A
Open No. 5         3A 46 45 30 35 30 30 30 34 46 46 30 30 46 41 0D 0A
5th pass           3A 46 45 30 35 30 30 30 34 30 30 30 30 46 39 0D 0A
No. 6 open         3A 46 45 30 35 30 30 30 35 46 46 30 30 46 39 0D 0A
The 6th pass       3A 46 45 30 35 30 30 30 35 30 30 30 30 46 38 0D 0A
No. 7 open         3A 46 45 30 35 30 30 30 36 46 46 30 30 46 38 0D 0A
Pass 7             3A 46 45 30 35 30 30 30 36 30 30 30 30 46 37 0D 0A
No. 8 open         3A 46 45 30 35 30 30 30 37 46 46 30 30 46 37 0D 0A
8th pass           3A 46 45 30 35 30 30 30 37 30 30 30 30 46 36 0D 0A
No. 9 open         3A 46 45 30 35 30 30 30 38 46 46 30 30 46 36 0D 0A
The 9th pass       3A 46 45 30 35 30 30 30 38 30 30 30 30 46 35 0D 0A
No. 10 open        3A 46 45 30 35 30 30 30 39 46 46 30 30 46 35 0D 0A
Pass 10            3A 46 45 30 35 30 30 30 39 30 30 30 30 46 34 0D 0A
11th road open     3A 46 45 30 35 30 30 30 41 46 46 30 30 46 34 0D 0A
Pass 11            3A 46 45 30 35 30 30 30 41 30 30 30 30 46 33 0D 0A
No. 12 open        3A 46 45 30 35 30 30 30 42 46 46 30 30 46 33 0D 0A
Pass 12            3A 46 45 30 35 30 30 30 42 30 30 30 30 46 32 0D 0A
13th road open     3A 46 45 30 35 30 30 30 43 46 46 30 30 46 32 0D 0A
Pass 13            3A 46 45 30 35 30 30 30 43 30 30 30 30 46 31 0D 0A
Open No. 14        3A 46 45 30 35 30 30 30 44 46 46 30 30 46 31 0D 0A
Pass 14            3A 46 45 30 35 30 30 30 44 30 30 30 30 46 30 0D 0A
15th road open     3A 46 45 30 35 30 30 30 45 46 46 30 30 46 30 0D 0A
Pass 15            3A 46 45 30 35 30 30 30 45 30 30 30 30 46 46 0D 0A
16th road open     3A 46 45 30 35 30 30 30 46 46 46 30 30 46 46 0D 0A
Pass 16            3A 46 45 30 35 30 30 30 46 30 30 30 30 46 45 0D 0A
Fully open         3A 46 45 30 46 30 30 30 30 30 30 31 30 30 32 46 46 46 46 45 33 0D 0A
Full close         3A 46 45 30 46 30 30 30 30 30 30 31 30 30 32 30 30 30 30 45 31 0D 0A

:FE0F0000001002FFFFE3\r\n
:FE0F00000010020000E1\r\n
« Last Edit: May 21, 2024, 02:28:31 am by PCB.Wiz »
 
The following users thanked this post: fearless, faststoff

Offline mikerj

  • Super Contributor
  • ***
  • Posts: 3382
  • Country: gb
Re: Do you know this relay module (and how to control it)?
« Reply #2 on: May 22, 2024, 07:39:50 am »
They must have tried hard to get that much overhead into the comms packet  |O
 

Offline fearlessTopic starter

  • Contributor
  • Posts: 24
  • Country: us
Re: Do you know this relay module (and how to control it)?
« Reply #3 on: May 28, 2024, 05:41:33 pm »
I'm not 100% convinced the commands for the pictured Yoidesu device match that of the SainSmart device, but I"ll give it a shot.  Intel hex format isn't complex...

Update:

Halleluiah and thank you @PCB.Wiz!  Pasting these (9600  baud, 8n1) into a terminal emulator:
Code: [Select]
:FE0F0000001002FFFFE3\r\n
:FE0F00000010020000E1\r\n
... turned all the relays on and then off.  So it does work!
 
« Last Edit: May 28, 2024, 06:12:36 pm by fearless »
 


Share me

Digg  Facebook  SlashDot  Delicious  Technorati  Twitter  Google  Yahoo
Smf