EEVblog Electronics Community Forum - Statistics Center

General Statistics

Total Members:
62819
Total Posts:
2884347
Total Topics:
189574
Total Categories:
5
Users Online:
3525
Most Online:
7943 - March 13, 2022, 02:41:45 pm
Online Today:
4285
Total page views:
1675207831
Average registrations per day:
90.52
Average posts per day:
567.98
Average topics per day:
36.49
Total Boards:
45
Latest Member:
Ultranium
Average online per day:
1963.68
Male to Female Ratio:
1:1139
Average page views per day:
315422.30

Top 10 Posters

EEVblog
37742
tautech
28382
nctnico
26907
bd139
23030
T3sl4co1l
21688
james_s
21611
Zero999
19527
tggzzz
19515
Simon
17816
mnementh
17541

Top Topic Starters

Most Time Online

PA0PBZ
2135d 9h 14m
tautech
636d 14h 22m
BravoV
602d 10h 44m
wraper
549d 17h 52m
nctnico
495d 22h 52m
kaz911
449d 24m
Monkeh
444d 4h 10m
xrunner
442d 22h 22m
ElectricGuy
429d 17h 18m
oPossum
407d 1h 48m

Top 10 Thanked Users

bd139
13900
med6753
13203
EEVblog
11842
Cerebus
9022
mnementh
7898
tautech
7336
james_s
6191
tggzzz
6060
BU508A
5434
T3sl4co1l
4960

Top 10 Thanked Posts


Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 5142 73013 7120 5935 95711732
April 2024 1077 15983 1394 5075 38741146
March 2024 1335 19692 1939 4996 19320047
2024-03-01 38 691 123 4910 747633
2024-03-02 42 612 57 4228 745437
2024-03-03 49 571 64 3837 749383
2024-03-04 54 727 53 4701 745221
2024-03-05 55 702 76 4996 720257
2024-03-06 48 639 81 4546 731805
2024-03-07 41 623 71 4328 738604
2024-03-08 46 602 59 4399 744473
2024-03-09 57 646 52 3832 799871
2024-03-10 55 630 70 4141 818042
2024-03-11 52 727 53 4965 804598
2024-03-12 38 667 55 4700 811424
2024-03-13 38 634 73 4370 730614
2024-03-14 43 677 91 4324 739064
2024-03-15 47 748 56 4547 731599
2024-03-16 36 527 50 3705 509558
2024-03-17 32 634 50 3898 438176
2024-03-18 39 636 68 4599 532552
2024-03-19 42 629 60 4398 613214
2024-03-20 40 597 53 4485 434404
2024-03-21 41 632 59 4330 428789
2024-03-22 41 600 53 4184 432467
2024-03-23 42 589 68 3600 397542
2024-03-24 44 656 54 3778 419803
2024-03-25 44 722 61 4394 444631
2024-03-26 38 700 73 4645 465684
2024-03-27 38 633 49 4323 462994
2024-03-28 35 598 55 4504 584252
2024-03-29 37 578 54 4325 585848
2024-03-30 46 512 55 3475 547953
2024-03-31 37 553 43 3643 664155
February 2024 1357 18349 2081 5563 19907391
January 2024 1373 18989 1706 5935 17743148
* 2023 14597 213868 21692 7172 195854124
December 2023 1290 18297 1639 6292 17498598
November 2023 1281 17551 1814 4842 13811616
October 2023 1207 19061 1448 4315 12565809
September 2023 1197 16624 1312 4451 13935876
August 2023 1099 15846 1316 7172 31567714
July 2023 1177 17972 1515 5629 15022192
June 2023 1153 16071 1317 5570 14553544
May 2023 1189 15789 1547 6317 16388576
2023-05-01 45 619 52 4273 360915
2023-05-02 41 477 45 4177 353745
2023-05-03 47 557 49 4101 406318
2023-05-04 38 528 58 4190 441106
2023-05-05 41 493 57 4227 467365
2023-05-06 33 490 47 3768 513714
2023-05-07 40 493 38 3996 478065
2023-05-08 55 566 54 4157 525220
2023-05-09 35 574 67 4353 568586
2023-05-10 18 487 39 4265 479166
2023-05-11 40 473 53 4063 498558
2023-05-12 42 488 50 4056 549698
2023-05-13 33 463 33 3591 556635
2023-05-14 44 532 36 3969 554089
2023-05-15 41 527 70 4478 549805
2023-05-16 43 541 87 6317 589236
2023-05-17 36 534 52 3875 575892
2023-05-18 38 530 50 3717 586037
2023-05-19 31 489 55 3997 577369
2023-05-20 37 527 44 4017 534406
2023-05-21 38 473 43 3692 472059
2023-05-22 42 505 50 3815 528700
2023-05-23 42 499 48 4466 563175
2023-05-24 35 535 43 4219 667479
2023-05-25 32 518 68 4476 686940
2023-05-26 39 491 56 3882 580808
2023-05-27 38 422 37 3845 552056
2023-05-28 32 449 31 4192 500228
2023-05-29 39 485 44 4451 549744
2023-05-30 37 453 46 5190 569472
2023-05-31 37 571 45 4687 551990
April 2023 1153 17432 1700 4645 13870330
2023-04-01 35 486 48 3570 478763
2023-04-02 36 587 53 3888 474868
2023-04-03 31 652 44 4370 528781
2023-04-04 52 589 46 4112 504456
2023-04-05 45 693 75 3828 500375
2023-04-06 55 660 70 4018 511304
2023-04-07 45 637 75 4233 454184
2023-04-08 34 604 55 3826 489860
2023-04-09 29 513 51 3736 501857
2023-04-10 33 489 63 4190 524174
2023-04-11 43 531 73 4372 446903
2023-04-12 49 562 55 3891 467354
2023-04-13 38 515 64 4079 477066
2023-04-14 35 514 52 4285 488895
2023-04-15 33 545 59 3642 472948
2023-04-16 26 556 55 3945 375895
2023-04-17 37 618 55 4565 397516
2023-04-18 40 633 67 3961 458562
2023-04-19 42 689 60 4645 422784
2023-04-20 38 642 68 4116 432426
2023-04-21 42 621 60 3942 424910
2023-04-22 31 495 51 3825 350231
2023-04-23 44 591 46 4053 351616
2023-04-24 18 253 36 3914 269394
2023-04-25 47 730 60 4386 666761
2023-04-26 46 659 62 4242 489093
2023-04-27 26 525 62 4261 390244
2023-04-28 49 570 55 4629 740360
2023-04-29 35 596 37 3578 435630
2023-04-30 39 677 43 4108 343120
March 2023 1324 20317 2837 4588 15917022
2023-03-01 39 664 110 3901 458187
2023-03-02 49 668 96 4320 484251
2023-03-03 47 647 90 3873 496110
2023-03-04 44 648 107 3844 496527
2023-03-05 37 542 97 3791 487510
2023-03-06 41 562 89 4290 513307
2023-03-07 50 723 118 4414 501803
2023-03-08 37 691 105 4179 495018
2023-03-09 51 609 92 4145 409314
2023-03-10 60 758 110 4348 426526
2023-03-11 35 686 92 4488 457779
2023-03-12 34 606 85 4398 513396
2023-03-13 33 570 101 4288 523938
2023-03-14 34 665 111 4508 520948
2023-03-15 35 650 111 4544 534498
2023-03-16 48 1064 204 4588 539487
2023-03-17 46 898 139 4450 541470
2023-03-18 34 606 102 3983 499670
2023-03-19 43 633 89 3985 493323
2023-03-20 60 650 105 4569 503713
2023-03-21 39 675 84 4049 521009
2023-03-22 40 599 76 3683 483314
2023-03-23 47 606 90 4380 524499
2023-03-24 39 602 88 4556 571717
2023-03-25 44 509 52 3926 508281
2023-03-26 42 638 37 4032 472479
2023-03-27 46 628 47 3842 510826
2023-03-28 48 649 54 4264 522606
2023-03-29 40 627 46 4034 660352
2023-03-30 43 679 55 4106 703663
2023-03-31 39 565 55 4001 541501
February 2023 1216 18288 2503 4267 14384343
2023-02-01 37 754 106 3922 461655
2023-02-02 41 690 91 3716 500859
2023-02-03 43 635 83 3555 573494
2023-02-04 37 620 85 3076 550294
2023-02-05 45 715 82 4036 548477
2023-02-06 62 706 95 4000 598953
2023-02-07 52 774 117 3753 628078
2023-02-08 44 664 102 3889 644669
2023-02-09 27 710 98 3597 511661
2023-02-10 46 715 92 3501 539436
2023-02-11 44 593 99 3298 507262
2023-02-12 38 644 78 3337 491800
2023-02-13 49 665 110 3674 568945
2023-02-14 27 671 99 3838 503411
2023-02-15 50 704 106 3721 535643
2023-02-16 57 720 82 3523 466961
2023-02-17 52 765 77 3601 478087
2023-02-18 39 553 82 3409 407602
2023-02-19 37 589 85 3441 445034
2023-02-20 43 602 76 3842 487884
2023-02-21 38 600 87 4267 468982
2023-02-22 55 640 98 4039 515461
2023-02-23 51 589 87 3478 527091
2023-02-24 47 686 69 3592 498655
2023-02-25 25 444 70 3413 498209
2023-02-26 40 569 86 3331 490452
2023-02-27 43 647 83 3627 444975
2023-02-28 47 624 78 4203 490313
January 2023 1311 20620 2744 6342 16338504
* 2022 14385 234192 31709 7943 176826433
December 2022 1139 19178 2540 4665 15270647
November 2022 1188 19688 2264 4004 12669257
October 2022 1205 17842 1978 3750 13816790
2022-10-01 39 470 49 2747 398177
2022-10-02 32 452 56 2724 414927
2022-10-03 29 497 55 3106 456080
2022-10-04 48 583 52 3326 457680
2022-10-05 34 488 68 3039 490262
2022-10-06 31 513 47 3031 389538
2022-10-07 43 607 57 2958 417357
2022-10-08 40 490 56 2936 444235
2022-10-09 38 538 53 2900 422930
2022-10-10 35 534 46 3112 463211
2022-10-11 39 466 85 3091 455018
2022-10-12 44 574 65 3104 430346
2022-10-13 34 580 77 3003 392088
2022-10-14 42 579 65 3035 424930
2022-10-15 44 519 73 2625 438778
2022-10-16 33 531 44 2810 359817
2022-10-17 35 624 82 3058 443269
2022-10-18 37 601 68 3377 444391
2022-10-19 34 625 64 3135 444595
2022-10-20 43 618 59 3262 408321
2022-10-21 38 606 66 3221 429990
2022-10-22 30 575 73 2674 442282
2022-10-23 50 735 71 2784 455924
2022-10-24 50 703 81 3416 545687
2022-10-25 38 667 72 3213 473816
2022-10-26 33 614 72 3444 481099
2022-10-27 36 632 68 3194 545291
2022-10-28 46 611 70 3518 466833
2022-10-29 46 604 66 3294 497175
2022-10-30 35 580 59 3357 423353
2022-10-31 49 626 59 3750 459390
September 2022 1117 16649 2073 3447 13765573
August 2022 1106 19968 2470 3578 14215183
July 2022 1096 20063 2611 4145 14618679
June 2022 1149 21526 2424 3316 15223337
May 2022 1231 19847 3363 3565 15784625
April 2022 1162 18109 3125 3569 16093898
March 2022 1264 19137 2875 7943 15759228
February 2022 1205 18965 2779 4034 13951606
January 2022 1523 23220 3207 3831 15657610
2022-01-01 38 702 74 3343 495045
2022-01-02 51 774 83 3419 532453
2022-01-03 49 748 108 3501 569132
2022-01-04 60 793 106 3710 496299
2022-01-05 44 739 111 3831 513236
2022-01-06 53 756 115 3586 524714
2022-01-07 38 648 74 3397 537118
2022-01-08 35 665 118 3279 477816
2022-01-09 54 701 120 3486 526341
2022-01-10 45 774 133 3728 523274
2022-01-11 54 804 79 3538 501216
2022-01-12 65 738 142 3720 414454
2022-01-13 62 944 83 3602 478636
2022-01-14 43 839 86 3192 521795
2022-01-15 44 691 91 3236 493091
2022-01-16 42 799 66 3244 510672
2022-01-17 68 877 106 3396 515045
2022-01-18 36 700 94 3758 500934
2022-01-19 50 787 127 3409 494624
2022-01-20 47 717 91 3475 497246
2022-01-21 63 825 80 3378 541212
2022-01-22 57 696 82 3215 514007
2022-01-23 38 752 89 3439 522065
2022-01-24 48 790 133 3761 539078
2022-01-25 50 852 106 3690 508033
2022-01-26 51 792 102 3601 505652
2022-01-27 41 712 82 3559 522562
2022-01-28 60 683 122 3434 484377
2022-01-29 42 659 138 3202 486485
2022-01-30 43 564 131 3308 451449
2022-01-31 52 699 135 3737 459549
* 2021 15540 252524 35132 5475 160828267
December 2021 1253 21090 3595 3669 16822224
2021-12-01 40 698 145 3617 525701
2021-12-02 32 688 158 3207 524933
2021-12-03 37 639 181 3451 508765
2021-12-04 37 666 158 3080 497002
2021-12-05 44 650 100 3188 514012
2021-12-06 44 726 108 3095 496957
2021-12-07 50 714 122 2981 459429
2021-12-08 44 657 117 3072 467818
2021-12-09 47 675 84 2788 514189
2021-12-10 44 777 150 2835 546649
2021-12-11 39 691 118 2555 577125
2021-12-12 42 670 107 2989 583479
2021-12-13 40 650 103 3669 536850
2021-12-14 45 728 137 3408 514068
2021-12-15 35 659 171 3610 715288
2021-12-16 29 646 114 3359 544242
2021-12-17 40 668 154 3160 574091
2021-12-18 38 535 96 3210 597845
2021-12-19 36 622 66 3351 514559
2021-12-20 37 647 127 3451 551369
2021-12-21 34 729 140 3444 544935
2021-12-22 47 637 116 3351 545953
2021-12-23 51 688 89 3387 544680
2021-12-24 29 591 73 2941 553954
2021-12-25 26 496 88 3044 520356
2021-12-26 54 648 86 3157 547568
2021-12-27 51 785 104 3561 535824
2021-12-28 43 819 109 3320 545580
2021-12-29 41 831 75 3456 533743
2021-12-30 41 754 109 3390 606191
2021-12-31 36 706 90 3173 579069
November 2021 1250 20821 3609 3810 14850878
2021-11-01 46 789 69 3727 434107
2021-11-02 39 706 102 3510 415938
2021-11-03 50 690 89 3786 434834
2021-11-04 43 792 115 3545 487951
2021-11-05 34 668 75 3282 481901
2021-11-06 36 594 101 3237 445857
2021-11-07 29 569 107 3069 480121
2021-11-08 42 680 143 3255 456155
2021-11-09 53 718 79 3525 471911
2021-11-10 47 736 159 3810 493731
2021-11-11 37 720 120 3297 493271
2021-11-12 45 697 147 3565 513548
2021-11-13 45 714 121 3081 485999
2021-11-14 36 607 112 3463 479317
2021-11-15 54 780 101 3669 481596
2021-11-16 44 715 105 3558 547847
2021-11-17 45 649 100 3336 528714
2021-11-18 49 791 131 3256 528603
2021-11-19 36 770 122 3244 524027
2021-11-20 34 668 112 2994 511179
2021-11-21 37 665 103 3372 607469
2021-11-22 51 825 153 3509 556811
2021-11-23 38 721 74 3518 488874
2021-11-24 37 755 127 3423 506890
2021-11-25 38 590 216 3146 483916
2021-11-26 46 674 173 3250 557604
2021-11-27 27 565 120 3060 512551
2021-11-28 33 553 92 3128 424457
2021-11-29 53 672 173 3531 494347
2021-11-30 46 748 168 3597 521352
October 2021 1291 20854 2822 3718 14054568
2021-10-01 35 653 67 3035 498628
2021-10-02 31 585 59 2739 443542
2021-10-03 40 669 62 2863 416533
2021-10-04 32 677 71 3371 417792
2021-10-05 39 667 112 3075 473760
2021-10-06 42 598 104 3265 438515
2021-10-07 39 612 86 3266 406469
2021-10-08 35 552 115 3107 388157
2021-10-09 39 583 97 3024 393298
2021-10-10 29 593 78 2879 411049
2021-10-11 28 575 122 3329 448476
2021-10-12 37 590 102 3258 456862
2021-10-13 48 648 116 3532 454755
2021-10-14 55 838 77 3407 481129
2021-10-15 42 799 104 3410 480237
2021-10-16 46 720 72 3154 454340
2021-10-17 42 678 108 3407 466509
2021-10-18 55 730 115 3379 435341
2021-10-19 40 646 86 3305 464796
2021-10-20 61 766 80 3529 578501
2021-10-21 54 612 101 3448 461103
2021-10-22 41 701 109 3287 433557
2021-10-23 51 647 81 3212 477434
2021-10-24 25 619 60 3530 453564
2021-10-25 33 677 80 3718 475642
2021-10-26 52 734 93 3560 496934
2021-10-27 48 689 67 3268 452465
2021-10-28 50 775 70 3344 430178
2021-10-29 55 894 142 3294 431902
2021-10-30 35 708 92 3145 465580
2021-10-31 32 619 94 3223 467520
September 2021 1181 20641 2872 3557 14043690
2021-09-01 37 721 125 3171 474893
2021-09-02 40 776 83 3196 475411
2021-09-03 40 765 75 3176 496751
2021-09-04 37 628 91 3142 509608
2021-09-05 37 653 67 2916 438157
2021-09-06 42 640 87 3002 439040
2021-09-07 46 780 109 3434 512076
2021-09-08 44 662 81 3208 517354
2021-09-09 38 705 111 3536 457771
2021-09-10 47 756 102 3274 460252
2021-09-11 39 646 81 2921 441786
2021-09-12 46 654 105 3201 435684
2021-09-13 31 729 109 3387 462561
2021-09-14 34 711 131 3530 447751
2021-09-15 36 651 108 3253 415840
2021-09-16 44 634 90 3084 471522
2021-09-17 37 678 90 2741 462675
2021-09-18 29 646 86 2680 440078
2021-09-19 39 663 74 2677 469476
2021-09-20 51 758 75 2956 471627
2021-09-21 42 708 101 2982 443429
2021-09-22 30 709 112 3238 488258
2021-09-23 41 648 110 2979 455446
2021-09-24 39 712 125 3000 470643
2021-09-25 48 666 76 2679 441161
2021-09-26 26 649 102 3325 463458
2021-09-27 38 642 110 3274 491927
2021-09-28 37 716 86 3557 455097
2021-09-29 46 684 69 3407 498827
2021-09-30 40 651 101 3011 535131
August 2021 1195 20470 2309 4210 15568135
2021-08-01 31 611 60 3330 512513
2021-08-02 42 717 67 3729 491644
2021-08-03 41 590 77 4210 450397
2021-08-04 39 680 83 3643 440025
2021-08-05 36 570 60 3792 402315
2021-08-06 43 624 59 3247 396359
2021-08-07 33 613 63 3690 393416
2021-08-08 37 614 78 3348 388541
2021-08-09 35 681 73 3857 441405
2021-08-10 37 722 71 3648 455988
2021-08-11 41 736 72 3854 461953
2021-08-12 41 633 66 3895 435557
2021-08-13 44 664 78 3766 506526
2021-08-14 42 632 65 3433 495145
2021-08-15 34 570 56 3581 524131
2021-08-16 32 723 66 3915 489787
2021-08-17 43 629 91 4073 612928
2021-08-18 32 586 77 3655 630763
2021-08-19 48 682 104 3822 620872
2021-08-20 44 644 64 3373 536330
2021-08-21 36 575 53 3307 582990
2021-08-22 32 614 75 3388 540052
2021-08-23 37 725 78 3588 545075
2021-08-24 38 774 68 4082 570369
2021-08-25 46 692 103 3679 554860
2021-08-26 38 635 94 3790 510926
2021-08-27 34 668 91 3503 543082
2021-08-28 30 596 81 3321 509324
2021-08-29 46 716 62 3357 483793
2021-08-30 43 743 63 3839 513816
2021-08-31 40 811 111 3683 527253
July 2021 1220 20083 2783 3966 12517346
2021-07-01 39 663 83 3644 423053
2021-07-02 37 672 99 3590 416602
2021-07-03 48 584 124 3136 370705
2021-07-04 29 612 78 3604 393619
2021-07-05 24 610 93 3595 412533
2021-07-06 46 718 104 3876 454096
2021-07-07 40 696 104 3858 420034
2021-07-08 51 698 119 3840 452434
2021-07-09 38 627 101 3653 397707
2021-07-10 33 568 77 3327 383340
2021-07-11 39 605 103 3544 408713
2021-07-12 48 648 103 3875 414856
2021-07-13 39 657 111 3845 407083
2021-07-14 64 719 128 3718 389261
2021-07-15 42 624 96 3835 361541
2021-07-16 38 646 94 3190 350759
2021-07-17 42 608 93 3018 365504
2021-07-18 37 717 67 3103 398165
2021-07-19 35 761 74 3158 414624
2021-07-20 39 725 77 3121 381437
2021-07-21 33 728 129 2985 441975
2021-07-22 51 713 87 3124 359711
2021-07-23 33 594 77 3110 411496
2021-07-24 31 516 60 3539 393775
2021-07-25 37 573 78 3630 411592
2021-07-26 45 699 75 3966 407002
2021-07-27 39 646 84 3532 399507
2021-07-28 32 653 68 3453 408307
2021-07-29 38 597 69 3797 418679
2021-07-30 35 623 66 3517 408286
2021-07-31 38 583 62 3357 440950
June 2021 1159 18123 2515 4262 12382727
May 2021 1234 19504 2522 5475 11500451
April 2021 1213 18920 2885 3673 9871368
March 2021 1605 25449 3298 4262 12537726
2021-03-01 42 785 122 3496 385643
2021-03-02 46 839 95 3757 371188
2021-03-03 55 809 106 4075 397218
2021-03-04 60 857 109 3539 400949
2021-03-05 49 802 107 3388 391354
2021-03-06 55 773 104 3295 382658
2021-03-07 52 873 119 3302 402701
2021-03-08 53 802 94 3380 442205
2021-03-09 45 876 93 4223 425065
2021-03-10 46 853 113 4152 425572
2021-03-11 45 746 99 4044 392069
2021-03-12 60 722 98 3490 376507
2021-03-13 53 797 86 3724 390247
2021-03-14 51 762 95 3647 372843
2021-03-15 60 968 115 4262 458101
2021-03-16 66 1242 138 4001 491242
2021-03-17 53 959 111 3723 471180
2021-03-18 58 866 136 3750 454723
2021-03-19 58 897 117 3422 414398
2021-03-20 55 754 98 3294 390479
2021-03-21 48 781 128 3110 391878
2021-03-22 49 798 104 3700 407703
2021-03-23 54 885 124 3745 384297
2021-03-24 53 710 116 3567 387164
2021-03-25 29 634 104 3704 357778
2021-03-26 72 778 92 3594 401875
2021-03-27 58 794 97 3255 360931
2021-03-28 48 848 93 3658 389800
2021-03-29 41 713 91 3893 414295
2021-03-30 38 771 97 3524 403690
2021-03-31 53 755 97 3448 401973
February 2021 1394 23144 2688 3955 14549440
January 2021 1545 23425 3234 3783 12129714
2021-01-01 35 614 63 3634 339359
2021-01-02 55 814 110 3390 375966
2021-01-03 43 715 114 3725 408625
2021-01-04 56 733 97 3250 403402
2021-01-05 60 765 91 3379 398072
2021-01-06 58 737 93 3134 394811
2021-01-07 37 669 105 3212 342203
2021-01-08 34 750 107 3112 346883
2021-01-09 48 685 92 2644 371543
2021-01-10 43 694 87 3126 447906
2021-01-11 44 658 83 3423 400377
2021-01-12 38 662 101 3675 389592
2021-01-13 68 766 138 3001 405858
2021-01-14 47 727 84 3133 404396
2021-01-15 55 734 121 3197 431900
2021-01-16 51 655 113 3130 448478
2021-01-17 60 769 79 3136 383818
2021-01-18 49 735 124 3384 402785
2021-01-19 47 770 129 3390 397866
2021-01-20 54 748 169 3323 378355
2021-01-21 40 793 116 3783 373648
2021-01-22 48 786 109 3183 365935
2021-01-23 41 726 88 2932 362985
2021-01-24 60 951 97 3038 389943
2021-01-25 51 769 110 3298 384132
2021-01-26 55 873 91 3520 366595
2021-01-27 56 816 124 3606 379934
2021-01-28 50 736 100 3402 401675
2021-01-29 59 752 95 3246 400078
2021-01-30 53 938 110 3267 403894
2021-01-31 50 885 94 3417 428700
* 2020 17239 283537 59700 3921 160004439
December 2020 1454 23181 3701 3921 12095988
November 2020 1270 21848 4862 3248 11745150
October 2020 1421 24190 6292 3225 10451077
September 2020 1440 21998 6352 3154 9566244
2020-09-01 42 634 163 2767 322578
2020-09-02 47 624 251 2672 330038
2020-09-03 56 799 240 3054 315162
2020-09-04 51 784 235 2801 332166
2020-09-05 44 741 166 2599 331635
2020-09-06 41 665 156 2543 318903
2020-09-07 41 769 201 2826 322665
2020-09-08 54 741 260 3117 348967
2020-09-09 46 651 198 3008 344769
2020-09-10 45 717 280 2951 313157
2020-09-11 41 777 227 2701 314144
2020-09-12 51 633 190 2575 348091
2020-09-13 38 647 165 2681 315693
2020-09-14 59 741 202 2961 310711
2020-09-15 48 795 191 2844 307031
2020-09-16 59 725 203 2988 352108
2020-09-17 47 778 239 2909 327770
2020-09-18 44 817 301 2684 323799
2020-09-19 51 832 230 2493 303574
2020-09-20 44 699 236 2669 312300
2020-09-21 37 661 231 2999 313033
2020-09-22 54 875 223 2809 321177
2020-09-23 54 776 209 2960 332187
2020-09-24 56 837 222 3026 307934
2020-09-25 47 750 257 2990 292597
2020-09-26 31 604 185 2820 274854
2020-09-27 48 613 161 2761 299100
2020-09-28 41 709 155 2909 309470
2020-09-29 53 851 179 3085 311179
2020-09-30 70 753 196 3154 309452
August 2020 1390 22877 6276 2941 12923373
July 2020 1532 26898 5837 2988 10758625
2020-07-01 62 873 199 2818 427126
2020-07-02 54 811 160 2805 413566
2020-07-03 51 761 145 2585 383481
2020-07-04 49 823 124 2582 328609
2020-07-05 39 683 143 2641 322816
2020-07-06 45 826 173 2863 317993
2020-07-07 64 954 200 2864 349411
2020-07-08 56 946 151 2846 349174
2020-07-09 52 994 183 2771 301763
2020-07-10 46 905 201 2632 320899
2020-07-11 38 836 169 2505 315946
2020-07-12 41 739 192 2575 340168
2020-07-13 52 888 174 2738 334052
2020-07-14 44 755 172 2819 332694
2020-07-15 72 811 192 2644 340788
2020-07-16 44 920 199 2664 349155
2020-07-17 44 830 162 2628 341752
2020-07-18 43 701 183 2581 351595
2020-07-19 45 841 183 2718 383696
2020-07-20 61 981 180 2886 417160
2020-07-21 44 971 259 2916 351123
2020-07-22 44 900 197 2844 344217
2020-07-23 39 811 196 2873 335472
2020-07-24 48 828 205 2668 334238
2020-07-25 54 844 220 2580 312647
2020-07-26 70 1100 187 2639 312235
2020-07-27 55 948 190 2988 327272
2020-07-28 55 950 178 2886 317918
2020-07-29 37 946 223 2624 375858
2020-07-30 41 932 238 2778 346840
2020-07-31 43 790 259 2724 378961
June 2020 1423 23353 5086 3423 11831433
2020-06-01 48 685 177 3423 378253
2020-06-02 52 794 180 3319 366592
2020-06-03 62 830 192 2956 404369
2020-06-04 40 740 154 2907 370296
2020-06-05 62 753 173 2915 359416
2020-06-06 43 774 174 2763 389489
2020-06-07 55 833 146 2789 404658
2020-06-08 43 793 139 2965 421498
2020-06-09 50 797 171 3008 387886
2020-06-10 57 752 189 3010 374452
2020-06-11 57 903 170 2930 420446
2020-06-12 53 960 160 2899 467772
2020-06-13 49 717 162 2755 438709
2020-06-14 44 793 131 2826 416720
2020-06-15 51 726 197 3118 377733
2020-06-16 57 847 184 3051 409075
2020-06-17 55 771 180 2952 404713
2020-06-18 47 840 152 2768 365079
2020-06-19 38 765 158 2641 416723
2020-06-20 46 835 194 2426 454581
2020-06-21 31 742 188 2503 354474
2020-06-22 50 773 229 2902 374623
2020-06-23 35 737 145 2634 398891
2020-06-24 37 638 158 2638 297475
2020-06-25 40 695 178 2587 360317
2020-06-26 40 793 109 2477 392619
2020-06-27 42 732 159 2401 405195
2020-06-28 50 724 191 2670 433554
2020-06-29 41 791 182 2756 377667
2020-06-30 48 820 164 2901 408158
May 2020 1680 25362 5244 3656 11487466
April 2020 1558 24676 5286 3572 11742061
March 2020 1362 24540 4038 3418 12528229
2020-03-01 42 599 70 2306 464798
2020-03-02 38 753 79 2443 382576
2020-03-03 39 731 68 2541 353904
2020-03-04 56 750 105 2581 370734
2020-03-05 47 727 102 2523 402353
2020-03-06 39 847 101 2560 384875
2020-03-07 41 789 68 2363 333901
2020-03-08 34 755 106 2465 340713
2020-03-09 48 805 99 2696 348648
2020-03-10 51 781 120 2722 378469
2020-03-11 40 674 121 2676 381272
2020-03-12 53 798 121 2644 413713
2020-03-13 34 682 90 2542 355216
2020-03-14 33 686 98 2507 362488
2020-03-15 31 764 102 2273 378570
2020-03-16 46 851 139 2732 442698
2020-03-17 49 866 188 2758 456611
2020-03-18 44 789 174 2646 438778
2020-03-19 47 904 176 2515 419121
2020-03-20 32 880 136 2552 377284
2020-03-21 46 712 138 2490 368352
2020-03-22 40 797 127 2411 381846
2020-03-23 35 748 123 2563 374771
2020-03-24 47 822 133 2832 444399
2020-03-25 34 755 202 2909 552523
2020-03-26 45 781 211 2658 480210
2020-03-27 58 830 165 2624 468168
2020-03-28 49 762 165 2526 448408
2020-03-29 61 1028 173 2744 393063
2020-03-30 50 941 175 2827 402048
2020-03-31 53 933 163 3418 427719
February 2020 1320 22414 3070 3336 15864220
January 2020 1389 22200 3656 3114 29010573
* 2019 17516 279155 77210 3324 166118172
December 2019 1298 21180 1722 2823 19237938
November 2019 1413 21977 1840 3324 16801686
October 2019 1443 23049 1576 3048 14731375
September 2019 1444 23344 1588 2594 15309861
August 2019 1452 24225 15546 2533 13394913
July 2019 1322 21288 7321 2283 12787609
June 2019 1474 21934 6128 2495 10106113
May 2019 1586 23855 7077 3017 11827525
2019-05-01 51 713 221 2241 387702
2019-05-02 52 727 200 2249 376676
2019-05-03 51 636 183 2195 446735
2019-05-04 47 739 205 2223 489786
2019-05-05 51 722 240 2186 449636
2019-05-06 46 785 189 2319 458684
2019-05-07 60 840 231 2443 372442
2019-05-08 55 820 290 2358 381523
2019-05-09 56 806 268 2352 393045
2019-05-10 59 861 267 2474 449742
2019-05-11 53 776 321 2320 440954
2019-05-12 40 623 279 2002 405657
2019-05-13 47 678 248 2632 407765
2019-05-14 39 728 278 2896 404178
2019-05-15 49 719 232 2985 450722
2019-05-16 53 788 198 2410 427137
2019-05-17 43 737 234 2496 416810
2019-05-18 49 700 208 2338 385749
2019-05-19 35 638 195 1749 331445
2019-05-20 48 856 213 2347 318697
2019-05-21 48 810 255 2514 363088
2019-05-22 64 730 241 2480 388002
2019-05-23 46 746 262 2435 394586
2019-05-24 51 784 261 2314 319557
2019-05-25 43 732 188 2230 298933
2019-05-26 54 738 142 1854 236603
2019-05-27 56 809 188 2232 287846
2019-05-28 56 836 184 2589 349429
2019-05-29 55 773 237 2659 340612
2019-05-30 69 959 255 3017 333951
2019-05-31 60 1046 164 2587 319833
April 2019 1458 22492 7039 2815 13441350
March 2019 1658 26128 8976 2988 12337428
February 2019 1361 21590 9149 2953 12603698
2019-02-01 43 810 302 2633 450346
