EEVblog Electronics Community Forum - Statistics Center

General Statistics

Total Members:
62819
Total Posts:
2884359
Total Topics:
189575
Total Categories:
5
Users Online:
3587
Most Online:
7943 - March 13, 2022, 02:41:45 pm
Online Today:
4285
Total page views:
1675288402
Average registrations per day:
90.52
Average posts per day:
567.98
Average topics per day:
36.49
Total Boards:
45
Latest Member:
Ultranium
Average online per day:
1963.68
Male to Female Ratio:
1:1139
Average page views per day:
315437.47

Top 10 Posters

EEVblog
37742
tautech
28382
nctnico
26907
bd139
23030
T3sl4co1l
21688
james_s
21611
Zero999
19527
tggzzz
19515
Simon
17816
mnementh
17541

Top Topic Starters

Most Time Online

PA0PBZ
2135d 9h 14m
tautech
636d 14h 22m
BravoV
602d 10h 44m
wraper
549d 17h 52m
nctnico
495d 22h 52m
kaz911
449d 24m
Monkeh
444d 4h 17m
xrunner
442d 22h 22m
ElectricGuy
429d 17h 18m
oPossum
407d 1h 48m

Top 10 Thanked Users

bd139
13900
med6753
13203
EEVblog
11842
Cerebus
9022
mnementh
7898
tautech
7336
james_s
6191
tggzzz
6060
BU508A
5434
T3sl4co1l
4960

Top 10 Thanked Posts


Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 5143 73025 7120 5935 95792311
April 2024 1078 15995 1394 5075 38821725
March 2024 1335 19692 1939 4996 19320047
2024-03-01 38 691 123 4910 747633
2024-03-02 42 612 57 4228 745437
2024-03-03 49 571 64 3837 749383
2024-03-04 54 727 53 4701 745221
2024-03-05 55 702 76 4996 720257
2024-03-06 48 639 81 4546 731805
2024-03-07 41 623 71 4328 738604
2024-03-08 46 602 59 4399 744473
2024-03-09 57 646 52 3832 799871
2024-03-10 55 630 70 4141 818042
2024-03-11 52 727 53 4965 804598
2024-03-12 38 667 55 4700 811424
2024-03-13 38 634 73 4370 730614
2024-03-14 43 677 91 4324 739064
2024-03-15 47 748 56 4547 731599
2024-03-16 36 527 50 3705 509558
2024-03-17 32 634 50 3898 438176
2024-03-18 39 636 68 4599 532552
2024-03-19 42 629 60 4398 613214
2024-03-20 40 597 53 4485 434404
2024-03-21 41 632 59 4330 428789
2024-03-22 41 600 53 4184 432467
2024-03-23 42 589 68 3600 397542
2024-03-24 44 656 54 3778 419803
2024-03-25 44 722 61 4394 444631
2024-03-26 38 700 73 4645 465684
2024-03-27 38 633 49 4323 462994
2024-03-28 35 598 55 4504 584252
2024-03-29 37 578 54 4325 585848
2024-03-30 46 512 55 3475 547953
2024-03-31 37 553 43 3643 664155
February 2024 1357 18349 2081 5563 19907391
January 2024 1373 18989 1706 5935 17743148
* 2023 14597 213868 21692 7172 195854124
December 2023 1290 18297 1639 6292 17498598
November 2023 1281 17551 1814 4842 13811616
October 2023 1207 19061 1448 4315 12565809
2023-10-01 39 508 29 2638 348309
2023-10-02 41 529 43 3086 399848
2023-10-03 39 605 42 4315 384900
2023-10-04 40 633 39 3580 349008
2023-10-05 52 639 36 3798 369685
2023-10-06 37 578 38 3756 242667
2023-10-07 39 636 37 3382 367957
2023-10-08 34 638 53 3212 382164
2023-10-09 43 695 48 3665 366103
2023-10-10 39 658 48 3889 356266
2023-10-11 33 573 60 3762 211358
2023-10-12 35 574 34 3838 45181
2023-10-13 36 716 47 3626 366792
2023-10-14 36 508 44 3263 377877
2023-10-15 47 569 42 3187 388570
2023-10-16 48 679 47 3915 415003
2023-10-17 46 593 53 3843 403783
2023-10-18 49 723 65 4009 421554
2023-10-19 26 538 46 4026 424710
2023-10-20 43 542 51 3791 393127
2023-10-21 28 573 43 3318 435552
2023-10-22 34 747 45 3537 606816
2023-10-23 46 623 56 4144 584851
2023-10-24 52 769 49 3861 595187
2023-10-25 34 647 48 3991 628934
2023-10-26 31 661 67 3658 472659
2023-10-27 37 543 56 3656 458365
2023-10-28 31 580 35 3595 84569
2023-10-29 32 617 45 3336 515780
2023-10-30 38 618 44 3647 613457
2023-10-31 42 549 58 3858 554777
September 2023 1197 16624 1312 4451 13935876
2023-09-01 35 457 46 3084 436077
2023-09-02 38 494 43 2864 413121
2023-09-03 44 523 42 3227 425779
2023-09-04 32 562 43 3540 514388
2023-09-05 49 577 41 3676 556374
2023-09-06 38 643 46 3496 532490
2023-09-07 31 559 44 3438 481652
2023-09-08 45 620 50 3433 472028
2023-09-09 39 512 35 2960 489477
2023-09-10 34 514 45 3245 499928
2023-09-11 40 567 47 3296 508003
2023-09-12 24 312 26 3506 324072
2023-09-13 48 629 43 3609 415765
2023-09-14 41 567 51 3388 461466
2023-09-15 45 593 38 2926 381636
2023-09-16 35 562 43 2760 456347
2023-09-17 36 489 40 2497 472723
2023-09-18 28 575 44 3321 434386
2023-09-19 47 540 51 3928 503817
2023-09-20 50 637 57 3990 530840
2023-09-21 33 502 48 3296 534516
2023-09-22 43 514 31 3500 468541
2023-09-23 44 529 55 2988 491377
2023-09-24 39 622 32 3343 459619
2023-09-25 34 630 41 3261 448895
2023-09-26 39 546 51 3334 466834
2023-09-27 50 601 43 4451 509794
2023-09-28 50 587 50 3694 444316
2023-09-29 43 604 49 3347 398520
2023-09-30 43 557 37 3074 403095
August 2023 1099 15846 1316 7172 31567714
July 2023 1177 17972 1515 5629 15022192
June 2023 1153 16071 1317 5570 14553544
May 2023 1189 15789 1547 6317 16388576
April 2023 1153 17432 1700 4645 13870330
March 2023 1324 20317 2837 4588 15917022
February 2023 1216 18288 2503 4267 14384343
January 2023 1311 20620 2744 6342 16338504
* 2022 14385 234192 31709 7943 176826433
December 2022 1139 19178 2540 4665 15270647
2022-12-01 41 616 91 4665 419133
2022-12-02 35 612 107 4199 376820
2022-12-03 37 657 84 3717 413919
2022-12-04 39 646 78 3933 408669
2022-12-05 50 682 80 4001 418030
2022-12-06 36 718 99 3723 342522
2022-12-07 36 657 89 3921 376565
2022-12-08 40 637 81 4268 435365
2022-12-09 26 613 81 4024 437268
2022-12-10 43 624 100 3552 471592
2022-12-11 40 671 82 3927 536218
2022-12-12 49 605 80 4234 486773
2022-12-13 34 701 73 4089 497339
2022-12-14 38 662 64 4228 478880
2022-12-15 39 614 69 3869 498243
2022-12-16 36 606 74 3892 531734
2022-12-17 43 736 64 3816 521706
2022-12-18 45 746 59 3391 547414
2022-12-19 31 709 83 3782 574083
2022-12-20 30 576 74 3386 541706
2022-12-21 44 730 89 3532 569990
2022-12-22 50 662 66 3384 502763
2022-12-23 30 488 87 3015 552456
2022-12-24 17 403 79 2970 512638
2022-12-25 19 364 88 2681 498724
2022-12-26 30 433 92 3005 564456
2022-12-27 34 596 97 3525 558738
2022-12-28 34 675 70 3181 576606
2022-12-29 44 632 98 3306 533992
2022-12-30 42 606 88 3089 537611
2022-12-31 27 501 74 2970 548694
November 2022 1188 19688 2264 4004 12669257
October 2022 1205 17842 1978 3750 13816790
2022-10-01 39 470 49 2747 398177
2022-10-02 32 452 56 2724 414927
2022-10-03 29 497 55 3106 456080
2022-10-04 48 583 52 3326 457680
2022-10-05 34 488 68 3039 490262
2022-10-06 31 513 47 3031 389538
2022-10-07 43 607 57 2958 417357
2022-10-08 40 490 56 2936 444235
2022-10-09 38 538 53 2900 422930
2022-10-10 35 534 46 3112 463211
2022-10-11 39 466 85 3091 455018
2022-10-12 44 574 65 3104 430346
2022-10-13 34 580 77 3003 392088
2022-10-14 42 579 65 3035 424930
2022-10-15 44 519 73 2625 438778
2022-10-16 33 531 44 2810 359817
2022-10-17 35 624 82 3058 443269
2022-10-18 37 601 68 3377 444391
2022-10-19 34 625 64 3135 444595
2022-10-20 43 618 59 3262 408321
2022-10-21 38 606 66 3221 429990
2022-10-22 30 575 73 2674 442282
2022-10-23 50 735 71 2784 455924
2022-10-24 50 703 81 3416 545687
2022-10-25 38 667 72 3213 473816
2022-10-26 33 614 72 3444 481099
2022-10-27 36 632 68 3194 545291
2022-10-28 46 611 70 3518 466833
2022-10-29 46 604 66 3294 497175
2022-10-30 35 580 59 3357 423353
2022-10-31 49 626 59 3750 459390
September 2022 1117 16649 2073 3447 13765573
August 2022 1106 19968 2470 3578 14215183
2022-08-01 43 596 56 3142 488272
2022-08-02 38 721 47 3106 495727
2022-08-03 43 692 69 2959 440642
2022-08-04 38 678 56 3148 433975
2022-08-05 25 531 95 2780 468097
2022-08-06 30 471 54 2505 434570
2022-08-07 33 670 35 2754 470131
2022-08-08 42 709 45 3141 441855
2022-08-09 30 650 73 3067 435604
2022-08-10 43 726 77 2887 450604
2022-08-11 30 625 128 2505 445643
2022-08-12 35 536 64 2889 460967
2022-08-13 40 560 52 2635 492084
2022-08-14 36 613 50 2694 483416
2022-08-15 33 571 52 3050 416024
2022-08-16 38 662 58 3038 415127
2022-08-17 34 668 177 2955 505269
2022-08-18 36 803 86 3066 503657
2022-08-19 40 695 55 2960 486744
2022-08-20 40 591 50 2858 441940
2022-08-21 32 716 52 3026 485622
2022-08-22 37 762 111 3280 447793
2022-08-23 39 836 61 3413 446103
2022-08-24 36 658 51 3070 423742
2022-08-25 38 604 159 3207 440628
2022-08-26 30 623 171 3151 464171
2022-08-27 21 500 124 2669 453474
2022-08-28 39 605 109 3016 497175
2022-08-29 36 623 104 3246 483214
2022-08-30 35 688 68 3271 452037
2022-08-31 36 585 81 3578 410876
July 2022 1096 20063 2611 4145 14618679
June 2022 1149 21526 2424 3316 15223337
May 2022 1231 19847 3363 3565 15784625
April 2022 1162 18109 3125 3569 16093898
2022-04-01 43 587 129 3311 509756
2022-04-02 33 559 130 3088 519793
2022-04-03 40 767 121 3192 535691
2022-04-04 49 602 186 3348 514175
2022-04-05 39 694 117 3517 478591
2022-04-06 29 547 124 3413 541859
2022-04-07 44 616 90 3252 565265
2022-04-08 37 677 107 3356 540915
2022-04-09 31 531 99 3062 570454
2022-04-10 50 586 94 3150 547150
2022-04-11 44 624 117 3488 468460
2022-04-12 38 646 129 3548 518526
2022-04-13 42 688 94 3569 496854
2022-04-14 35 562 91 3407 448472
2022-04-15 22 575 83 3207 521692
2022-04-16 28 447 77 3139 565468
2022-04-17 44 536 87 2945 574073
2022-04-18 32 554 60 3473 620502
2022-04-19 30 603 80 3506 620462
2022-04-20 46 604 86 3205 608696
2022-04-21 55 721 76 3337 607766
2022-04-22 43 539 85 2500 509117
2022-04-23 34 524 85 2787 526045
2022-04-24 36 599 87 3230 499120
2022-04-25 37 553 69 3549 546612
2022-04-26 36 583 87 3349 543402
2022-04-27 47 733 161 3334 540808
2022-04-28 48 632 154 3212 544470
2022-04-29 28 630 109 2856 498335
2022-04-30 42 590 111 2822 511369
March 2022 1264 19137 2875 7943 15759228
February 2022 1205 18965 2779 4034 13951606
2022-02-01 48 661 77 3669 442508
2022-02-02 46 719 128 3642 457253
2022-02-03 37 589 71 3566 446409
2022-02-04 39 655 62 3478 474209
2022-02-05 34 612 77 3210 408004
2022-02-06 39 678 87 3565 391957
2022-02-07 55 726 84 3942 458648
2022-02-08 47 670 143 3777 517412
2022-02-09 48 736 101 3758 495810
2022-02-10 45 736 131 3582 485145
2022-02-11 44 673 137 3443 509780
2022-02-12 39 642 122 3462 543886
2022-02-13 49 713 117 3319 567706
2022-02-14 41 719 63 3634 590846
2022-02-15 38 790 72 3893 596427
2022-02-16 41 765 142 3414 610224
2022-02-17 47 741 153 3829 535297
2022-02-18 49 816 67 3543 529455
2022-02-19 37 680 110 3539 494273
2022-02-20 41 747 96 3470 530178
2022-02-21 53 752 144 3787 466155
2022-02-22 46 748 170 4034 477936
2022-02-23 52 742 124 3803 439578
2022-02-24 28 594 53 3291 494094
2022-02-25 37 562 67 3517 498160
2022-02-26 35 459 54 3330 447431
2022-02-27 42 470 73 3505 513377
2022-02-28 48 570 54 3751 529448
January 2022 1523 23220 3207 3831 15657610
2022-01-01 38 702 74 3343 495045
2022-01-02 51 774 83 3419 532453
2022-01-03 49 748 108 3501 569132
2022-01-04 60 793 106 3710 496299
2022-01-05 44 739 111 3831 513236
2022-01-06 53 756 115 3586 524714
2022-01-07 38 648 74 3397 537118
2022-01-08 35 665 118 3279 477816
2022-01-09 54 701 120 3486 526341
2022-01-10 45 774 133 3728 523274
2022-01-11 54 804 79 3538 501216
2022-01-12 65 738 142 3720 414454
2022-01-13 62 944 83 3602 478636
2022-01-14 43 839 86 3192 521795
2022-01-15 44 691 91 3236 493091
2022-01-16 42 799 66 3244 510672
2022-01-17 68 877 106 3396 515045
2022-01-18 36 700 94 3758 500934
2022-01-19 50 787 127 3409 494624
2022-01-20 47 717 91 3475 497246
2022-01-21 63 825 80 3378 541212
2022-01-22 57 696 82 3215 514007
2022-01-23 38 752 89 3439 522065
2022-01-24 48 790 133 3761 539078
2022-01-25 50 852 106 3690 508033
2022-01-26 51 792 102 3601 505652
2022-01-27 41 712 82 3559 522562
2022-01-28 60 683 122 3434 484377
2022-01-29 42 659 138 3202 486485
2022-01-30 43 564 131 3308 451449
2022-01-31 52 699 135 3737 459549
* 2021 15540 252524 35132 5475 160828267
December 2021 1253 21090 3595 3669 16822224
November 2021 1250 20821 3609 3810 14850878
2021-11-01 46 789 69 3727 434107
2021-11-02 39 706 102 3510 415938
2021-11-03 50 690 89 3786 434834
2021-11-04 43 792 115 3545 487951
2021-11-05 34 668 75 3282 481901
2021-11-06 36 594 101 3237 445857
2021-11-07 29 569 107 3069 480121
2021-11-08 42 680 143 3255 456155
2021-11-09 53 718 79 3525 471911
2021-11-10 47 736 159 3810 493731
2021-11-11 37 720 120 3297 493271
2021-11-12 45 697 147 3565 513548
2021-11-13 45 714 121 3081 485999
2021-11-14 36 607 112 3463 479317
2021-11-15 54 780 101 3669 481596
2021-11-16 44 715 105 3558 547847
2021-11-17 45 649 100 3336 528714
2021-11-18 49 791 131 3256 528603
2021-11-19 36 770 122 3244 524027
2021-11-20 34 668 112 2994 511179
2021-11-21 37 665 103 3372 607469
2021-11-22 51 825 153 3509 556811
2021-11-23 38 721 74 3518 488874
2021-11-24 37 755 127 3423 506890
2021-11-25 38 590 216 3146 483916
2021-11-26 46 674 173 3250 557604
2021-11-27 27 565 120 3060 512551
2021-11-28 33 553 92 3128 424457
2021-11-29 53 672 173 3531 494347
2021-11-30 46 748 168 3597 521352
October 2021 1291 20854 2822 3718 14054568
2021-10-01 35 653 67 3035 498628
2021-10-02 31 585 59 2739 443542
2021-10-03 40 669 62 2863 416533
2021-10-04 32 677 71 3371 417792
2021-10-05 39 667 112 3075 473760
2021-10-06 42 598 104 3265 438515
2021-10-07 39 612 86 3266 406469
2021-10-08 35 552 115 3107 388157
2021-10-09 39 583 97 3024 393298
2021-10-10 29 593 78 2879 411049
2021-10-11 28 575 122 3329 448476
2021-10-12 37 590 102 3258 456862
2021-10-13 48 648 116 3532 454755
2021-10-14 55 838 77 3407 481129
2021-10-15 42 799 104 3410 480237
2021-10-16 46 720 72 3154 454340
2021-10-17 42 678 108 3407 466509
2021-10-18 55 730 115 3379 435341
2021-10-19 40 646 86 3305 464796
2021-10-20 61 766 80 3529 578501
2021-10-21 54 612 101 3448 461103
2021-10-22 41 701 109 3287 433557
2021-10-23 51 647 81 3212 477434
2021-10-24 25 619 60 3530 453564
2021-10-25 33 677 80 3718 475642
2021-10-26 52 734 93 3560 496934
2021-10-27 48 689 67 3268 452465
2021-10-28 50 775 70 3344 430178
2021-10-29 55 894 142 3294 431902
2021-10-30 35 708 92 3145 465580
2021-10-31 32 619 94 3223 467520
September 2021 1181 20641 2872 3557 14043690
August 2021 1195 20470 2309 4210 15568135
July 2021 1220 20083 2783 3966 12517346
June 2021 1159 18123 2515 4262 12382727
May 2021 1234 19504 2522 5475 11500451
April 2021 1213 18920 2885 3673 9871368
March 2021 1605 25449 3298 4262 12537726
February 2021 1394 23144 2688 3955 14549440
January 2021 1545 23425 3234 3783 12129714
* 2020 17239 283537 59700 3921 160004439
December 2020 1454 23181 3701 3921 12095988
November 2020 1270 21848 4862 3248 11745150
2020-11-01 40 696 175 2889 399284
2020-11-02 51 875 202 2925 395053
2020-11-03 48 882 167 3103 370493
2020-11-04 31 660 172 2872 378504
2020-11-05 38 692 173 2852 373572
2020-11-06 43 773 155 2822 362007
2020-11-07 40 668 168 2712 359195
2020-11-08 38 545 139 2624 346647
2020-11-09 39 720 183 2793 350318
2020-11-10 41 801 243 2793 380666
2020-11-11 41 721 169 3118 379402
2020-11-12 54 777 198 2824 409959
2020-11-13 60 869 183 2989 413298
2020-11-14 39 735 181 2898 387301
2020-11-15 48 769 203 3146 371393
2020-11-16 48 872 217 3172 385761
2020-11-17 55 837 180 3248 398235
2020-11-18 52 759 207 3100 424721
2020-11-19 45 794 202 2879 427016
2020-11-20 44 774 174 2677 388463
2020-11-21 31 575 99 2658 345187
2020-11-22 41 706 33 2996 394013
2020-11-23 31 587 39 3071 377873
2020-11-24 41 745 112 3175 402426
2020-11-25 26 622 169 2989 423403
2020-11-26 47 770 163 3091 425425
2020-11-27 30 619 147 2924 404686
2020-11-28 29 639 126 2957 416393
2020-11-29 43 588 136 2962 446903
2020-11-30 56 778 147 3166 407553
October 2020 1421 24190 6292 3225 10451077
September 2020 1440 21998 6352 3154 9566244
2020-09-01 42 634 163 2767 322578
2020-09-02 47 624 251 2672 330038
2020-09-03 56 799 240 3054 315162
2020-09-04 51 784 235 2801 332166
2020-09-05 44 741 166 2599 331635
2020-09-06 41 665 156 2543 318903
2020-09-07 41 769 201 2826 322665
2020-09-08 54 741 260 3117 348967
2020-09-09 46 651 198 3008 344769
2020-09-10 45 717 280 2951 313157
2020-09-11 41 777 227 2701 314144
2020-09-12 51 633 190 2575 348091
2020-09-13 38 647 165 2681 315693
2020-09-14 59 741 202 2961 310711
2020-09-15 48 795 191 2844 307031
2020-09-16 59 725 203 2988 352108
2020-09-17 47 778 239 2909 327770
2020-09-18 44 817 301 2684 323799
2020-09-19 51 832 230 2493 303574
2020-09-20 44 699 236 2669 312300
2020-09-21 37 661 231 2999 313033
2020-09-22 54 875 223 2809 321177
2020-09-23 54 776 209 2960 332187
2020-09-24 56 837 222 3026 307934
2020-09-25 47 750 257 2990 292597
2020-09-26 31 604 185 2820 274854
2020-09-27 48 613 161 2761 299100
2020-09-28 41 709 155 2909 309470
2020-09-29 53 851 179 3085 311179
2020-09-30 70 753 196 3154 309452
August 2020 1390 22877 6276 2941 12923373
July 2020 1532 26898 5837 2988 10758625
June 2020 1423 23353 5086 3423 11831433
May 2020 1680 25362 5244 3656 11487466
April 2020 1558 24676 5286 3572 11742061
2020-04-01 55 896 149 3014 447327
2020-04-02 52 810 201 2869 514744
2020-04-03 39 772 168 2678 433453
2020-04-04 62 770 162 2518 420298
2020-04-05 50 865 181 2587 477028
2020-04-06 48 853 216 2775 481293
2020-04-07 57 857 185 2870 403458
2020-04-08 44 712 176 2756 442753
2020-04-09 47 793 207 2756 461259
2020-04-10 51 787 192 2854 371703
2020-04-11 43 753 158 2750 353660
2020-04-12 45 880 154 2912 350689
2020-04-13 43 772 185 3088 366144
2020-04-14 48 840 192 3092 322558
2020-04-15 60 767 181 3160 345797
2020-04-16 59 772 238 3060 375166
2020-04-17 52 862 158 3163 348880
2020-04-18 50 729 153 3186 332278
2020-04-19 53 864 164 3023 358473
2020-04-20 63 870 180 3310 383116
2020-04-21 42 800 207 3316 373181
2020-04-22 48 878 194 3340 345368
2020-04-23 53 735 182 3400 392800
2020-04-24 63 934 204 3287 362221
2020-04-25 46 799 166 3170 370833
2020-04-26 57 869 131 3280 361204
2020-04-27 65 932 157 3491 452789
2020-04-28 54 884 147 3478 369797
2020-04-29 61 861 162 3572 373016
2020-04-30 48 760 136 3328 350775
March 2020 1362 24540 4038 3418 12528229
February 2020 1320 22414 3070 3336 15864220
January 2020 1389 22200 3656 3114 29010573
* 2019 17516 279155 77210 3324 166118172
December 2019 1298 21180 1722 2823 19237938
November 2019 1413 21977 1840 3324 16801686
2019-11-01 43 742 56 3116 428637
2019-11-02 43 674 39 2748 462046
2019-11-03 55 712 52 2979 433270
2019-11-04 66 884 55 2747 427010
2019-11-05 45 806 56 2878 426901
2019-11-06 50 686 65 2825 474886
2019-11-07 45 645 62 2872 391095
2019-11-08 53 783 71 2564 404222
2019-11-09 46 682 49 2420 359960
2019-11-10 37 642 59 2370 307077
2019-11-11 44 722 63 2803 390233
2019-11-12 35 695 58 2767 469332
2019-11-13 46 722 47 2913 485312
2019-11-14 58 757 71 3134 440287
2019-11-15 34 692 61 2675 445812
2019-11-16 40 676 59 2516 507859
2019-11-17 51 758 52 2581 684865
2019-11-18 41 819 66 3157 697264
2019-11-19 44 766 64 2664 515142
2019-11-20 49 807 67 2745 421600
2019-11-21 51 807 76 2673 808297
2019-11-22 38 619 57 2539 1048604
2019-11-23 46 647 66 2398 619831
2019-11-24 40 641 53 2437 680730
2019-11-25 50 784 76 2678 599420
2019-11-26 32 785 70 3324 616673
2019-11-27 57 731 80 3186 1099013
2019-11-28 48 738 65 2595 964939
2019-11-29 56 732 80 2493 560103
2019-11-30 70 823 45 2318 631266
October 2019 1443 23049 1576 3048 14731375
2019-10-01 53 930 66 2550 410003
2019-10-02 55 852 52 2556 398248
2019-10-03 42 863 42 2607 353876
2019-10-04 52 766 39 2313 477114
2019-10-05 38 662 51 2242 533915
2019-10-06 42 716 50 2405 590121
2019-10-07 53 737 63 2633 602906
2019-10-08 41 658 55 2459 572460
2019-10-09 56 818 59 2390 560949
2019-10-10 44 676 45 2269 554087
2019-10-11 49 665 49 2475 523041
2019-10-12 40 635 51 2144 459199
2019-10-13 43 699 44 2233 480476
2019-10-14 58 793 55 2377 459543
2019-10-15 48 805 40 2521 485526
2019-10-16 48 792 43 2524 457833
2019-10-17 41 792 61 2584 454112
2019-10-18 51 754 67 2426 428032
2019-10-19 37 621 58 2170 381422
2019-10-20 38 653 39 2799 395130
2019-10-21 55 616 53 2956 376608
2019-10-22 44 692 61 2411 432292
2019-10-23 59 730 42 2413 456931
2019-10-24 44 763 59 2341 375484
2019-10-25 57 779 55 2744 391826
2019-10-26 26 605 35 2623 420891
2019-10-27 38 636 33 2580 493496
2019-10-28 50 749 44 2802 617790
2019-10-29 35 763 45 2847 600580
2019-10-30 65 1044 73 3048 520693
2019-10-31 41 785 47 2868 466791
September 2019 1444 23344 1588 2594 15309861
2019-09-01 52 682 50 2020 548018
2019-09-02 41 802 72 2154 502028
2019-09-03 54 713 60 2290 489971
2019-09-04 30 761 69 2229 474219
2019-09-05 54 823 52 2210 522370
2019-09-06 56 761 59 2152 494376
2019-09-07 27 701 49 1956 389546
2019-09-08 35 622 44 1560 433730
2019-09-09 33 777 58 1869 452099
2019-09-10 56 834 59 2460 482941
2019-09-11 49 787 41 2208 537176
2019-09-12 52 727 48 2169 539621
2019-09-13 41 721 48 2103 482729
2019-09-14 35 561 35 2126 501748
2019-09-15 55 660 43 2086 496242
2019-09-16 58 865 61 2406 490657
2019-09-17 67 941 54 2476 480688
2019-09-18 35 822 49 2431 443926
2019-09-19 69 846 45 2445 487718
2019-09-20 52 813 44 2374 593189
2019-09-21 51 793 53 2002 550952
2019-09-22 41 651 37 2066 545518
2019-09-23 50 699 66 2212 484853
2019-09-24 46 747 62 2217 532120
2019-09-25 63 849 51 2464 605457
2019-09-26 48 933 59 2394 593736
2019-09-27 62 861 58 2333 576466
2019-09-28 45 890 43 2120 553767
2019-09-29 36 808 51 2260 503438
2019-09-30 51 894 68 2594 520562
August 2019 1452 24225 15546 2533 13394913
July 2019 1322 21288 7321 2283 12787609
2019-07-01 46 601 140 1924 363184
2019-07-02 46 670 124 2018 366871
2019-07-03 42 669 159 1970 349011
2019-07-04 45 598 184 1985 307758
2019-07-05 29 692 132 1704 276626
2019-07-06 32 596 108 1706 287920
2019-07-07 22 640 119 1534 273223
2019-07-08 38 631 165 1688 292964
2019-07-09 50 704 201 1901 343039
2019-07-10 57 875 318 1908 414702
2019-07-11 37 670 333 1947 380820
2019-07-12 51 655 239 1959 351142
2019-07-13 34 569 212 1863 367802
2019-07-14 37 597 208 1736 353887
2019-07-15 56 692 213 2018 414671
2019-07-16 47 661 284 2109 509517
2019-07-17 50 741 266 2283 522213
2019-07-18 34 674 275 2158 501482
2019-07-19 53 713 296 1974 433584
2019-07-20 50 799 217 2093 524449
2019-07-21 36 638 272 1760 479435
2019-07-22 40 624 312 1951 474112
2019-07-23 37 600 228 1972 449701
2019-07-24 45 736 209 2069 432755
2019-07-25 34 749 99 2093 511194
2019-07-26 41 684 344 2157 477620
2019-07-27 47 601 363 1949 438894
2019-07-28 44 675 353 1778 498054
2019-07-29 61 766 312 2103 515329
2019-07-30 39 888 326 2127 458150
2019-07-31 42 880 310 2189 417500
June 2019 1474 21934 6128 2495 10106113
May 2019 1586 23855 7077 3017 11827525
April 2019 1458 22492 7039 2815 13441350
2019-04-01 46 702 274 2712 411010
2019-04-02 59 747 277 2804 427999
2019-04-03 67 808 243 2707 274832
2019-04-04 53 774 245 2290 312961
2019-04-05 45 847 252 2298 326410
2019-04-06 49 761 182 2135 362448
2019-04-07 46 873 217 1878 340642
2019-04-08 53 747 256 2728 397909
2019-04-09 48 844 253 2757 493360
2019-04-10 48 802 235 2815 642418
2019-04-11 43 747 253 2703 508547
2019-04-12 49 757 227 2638 471996
2019-04-13 37 626 222 2550 415472
2019-04-14 39 593 192 2263 407547
2019-04-15 54 790 265 2658 464369
2019-04-16 51 685 215 2803 473765
2019-04-17 53 772 261 2702 442382
2019-04-18 47 713 232 2570 446092
2019-04-19 44 727 265 2549 429836
2019-04-20 39 769 227 2420 472597
2019-04-21 37 851 195 2259 664026
2019-04-22 47 653 181 2311 656283
2019-04-23 47 821 221 2643 590640
2019-04-24 53 772 228 2560 398070
2019-04-25 48 750 264 2408 397765
2019-04-26 46 736 277 2394 374719
2019-04-27 43 674 231 2401 474724
2019-04-28 54 699 261 2268 497354
2019-04-29 44 716 156 2293 436388
2019-04-30 69 736 232 2340 428789
March 2019 1658 26128 8976 2988 12337428
2019-03-01 48 731 289 2744 405516
2019-03-02 58 741 236 2578 427651
2019-03-03 50 717 299 2432 405629
2019-03-04 65 806 280 2720 394672
2019-03-05 54 1155 413 2838 396231
2019-03-06 52 1241 409 2880 396836
2019-03-07 53 987 320 2351 361566
2019-03-08 59 817 295 2258 355422
2019-03-09 72 915 234 2109 368600
2019-03-10 52 895 256 1911 349768
2019-03-11 52 886 258 2163 356404
2019-03-12 63 855 298 2796 406622
2019-03-13 38 708 241 2798 393666
2019-03-14 66 814 279 2773 398902
2019-03-15 39 771 259 2885 401597
2019-03-16 44 726 220 2640 372405
2019-03-17 42 823 195 2323 373570
2019-03-18 61 888 284 2630 456820
2019-03-19 69 895 276 2843 434830
2019-03-20 56 834 326 2776 404277
2019-03-21 58 895 279 2846 397656
2019-03-22 46 865 328 2740 400581
2019-03-23 50 791 263 2490 405051
2019-03-24 50 726 213 2251 400890
2019-03-25 49 789 311 2534 410928
2019-03-26 51 783 268 2825 425243
2019-03-27 42 784 320 2988 376815
2019-03-28 65 830 351 2365 360352
2019-03-29 62 895 361 2851 443178
2019-03-30 44 753 329 2669 430510
2019-03-31 48 812 286 2330 425240
February 2019 1361 21590 9149 2953 12603698
January 2019 1607 28093 9248 2804 13538676
2019-01-01 39 735 211 2016 324319
2019-01-02 41 789 230 2285 320400
2019-01-03 55 973 296 2318 343433
2019-01-04 44 858 325 2266 364510
