Products > Test Equipment
Keithley 2400 SourceMeter review and teardown
<< < (24/24)
voltsandjolts:
My 2400 is 16 years old and still had the factory cal on it  :P

Unfortunately, the 1uA source range is quite far out and now refuses to calibrate (505 error, which I think means new cal is too different to the old one, so it's rejected as being incorrect).

The other ranges calibrate, but the ppm's aren't great, certainly not as good as TiN's unit six posts above. Maybe the DACs need changed? Need to open it up and re-cap it too.


--- Code: ---Performance Test DCV

Step  Set(Vdc)          Measure(Vdc)      Delta(Vdc)            ppm
  01  +0.000000000E+00  +1.019033839E-06  +1.019033839E-06
  02  -2.000000000E-03  -1.996542212E-03  +3.457788000E-06  +1728.9
  03  +2.000000000E-03  +2.004364342E-03  +4.364342000E-06  +2182.2
  04  -2.000000000E-02  -1.999528488E-02  +4.715120000E-06   +235.8
  05  +2.000000000E-02  +1.999844916E-02  -1.550840000E-06    -77.5
  06  -2.000000000E-01  -1.999936218E-01  +6.378200000E-06    +31.9
  07  +2.000000000E-01  +1.999909336E-01  -9.066400000E-06    -45.3
  08  -1.000000000E+00  -1.000004846E+00  -4.846000000E-06     -4.8
  09  +1.000000000E+00  +1.000025934E+00  +2.593400000E-05    +25.9
  10  -2.000000000E+00  -1.999920406E+00  +7.959400000E-05    +39.8
  11  +2.000000000E+00  +1.999959452E+00  -4.054800000E-05    -20.3
  12  -1.000000000E+01  -1.000008474E+01  -8.474000000E-05     -8.5
  13  +1.000000000E+01  +1.000010546E+01  +1.054600000E-04    +10.5
  14  -1.500000000E+01  -1.499962372E+01  +3.762800000E-04    +25.1
  15  +1.500000000E+01  +1.500009336E+01  +9.336000000E-05     +6.2
  16  -2.000000000E+01  -1.999921726E+01  +7.827400000E-04    +39.1
  17  +2.000000000E+01  +1.999918988E+01  -8.101200000E-04    -40.5
  18  -1.000000000E+02  -1.000040384E+02  -4.038400000E-03    -40.4
  19  +1.000000000E+02  +1.000064984E+02  +6.498400000E-03    +65.0
  20  -2.000000000E+02  -1.999984590E+02  +1.541000000E-03     +7.7
  21  +2.000000000E+02  +2.000020614E+02  +2.061400000E-03    +10.3
  22  +0.000000000E+00  -7.074060546E-05  -7.074060546E-05

Connect DMM CURRENT input to 2400 INPUT/OUTPUT jacks.
Press Enter to continue...

Performance Test DCI

Step  Set(Adc)          Measure(Adc)      Delta(Adc)            ppm
  01  +0.000000000E+00  -6.135035882E-09  -6.135035882E-09
  02  -1.000000000E-09  -6.283540740E-09  -5.283540740E-09  -9999.9
  03  +1.000000000E-09  -5.019946614E-09  -6.019946614E-09  -9999.9
  04  -1.000000000E-08  -1.509073766E-08  -5.090737660E-09  -9999.9
  05  +1.000000000E-08  +3.931352318E-09  -6.068647682E-09  -9999.9
  06  -1.000000000E-07  -1.050227804E-07  -5.022780400E-09  -9999.9
  07  +1.000000000E-07  +9.387956202E-08  -6.120437980E-09  -9999.9
  08  -1.000000000E-06  -9.951525380E-07  +4.847462000E-09  +4847.5
  09  +1.000000000E-06  +9.826552390E-07  -1.734476100E-08  -9999.9
  10  -1.000000000E-05  -9.999854096E-06  +1.459040000E-10    +14.6
  11  +1.000000000E-05  +1.000000362E-05  +3.617999999E-12     +0.4
  12  -1.000000000E-04  -9.999816866E-05  +1.831340000E-09    +18.3
  13  +1.000000000E-04  +1.000016102E-04  +1.610200000E-09    +16.1
  14  -1.000000000E-03  -9.999866508E-04  +1.334920000E-08    +13.3
  15  +1.000000000E-03  +9.999926576E-04  -7.342400000E-09     -7.3
  16  -4.000000000E-03  -3.999903392E-03  +9.660800000E-08    +24.2
  17  +4.000000000E-03  +3.999910330E-03  -8.967000000E-08    -22.4
  18  -1.000000000E-02  -9.999882196E-03  +1.178040000E-07    +11.8
  19  +1.000000000E-02  +1.000002118E-02  +2.118400000E-08     +2.1
  20  -2.000000000E-02  -2.000260664E-02  -2.606640000E-06   -130.3
  21  +2.000000000E-02  +2.000204016E-02  +2.040160000E-06   +102.0
  22  -1.000000000E-01  -9.999878216E-02  +1.217840000E-06    +12.2
  23  +1.000000000E-01  +9.999932532E-02  -6.746800000E-07     -6.7
  24  -5.000000000E-01  -5.001885180E-01  -1.885180000E-04   -377.0
  25  +5.000000000E-01  +5.002251408E-01  +2.251408000E-04   +450.3
  26  +1.000000000E+00  +1.000182300E+00  +1.823000000E-04   +182.3
  27  -1.000000000E+00  -9.998506546E-01  +1.493454000E-04   +149.3
  28  +0.000000000E+00  +3.946591114E-09  +3.946591114E-09

--- End code ---
Navigation
Message Index
Previous page
There was an error while thanking
Thanking...

Go to full version
Powered by SMFPacks Advanced Attachments Uploader Mod