Products > Test Equipment
Siglent SNA5000A two and four port VNA's
tv84:
First FW public release ( v1.0.0.2.8 ) is out!
Product_ID = 40000
Parsing:
--- Code: ---File Header Size: 00000070
00000000 - File Checksum: 38673CF3 [00000004-038AC5CC] (with only the File Header decrypted) CKSM OK
00000004 - File Size: 038AC55D (without 0x70 bytes of the File Header)
0000000C - Product_ID: 40000
00000026 - Vendor/Brand: SIGLENT
0000003A - USB Host Controller: ISP1763
****************************************************
Decrypting the 0x2800 and 0x1400 blocks...
Reversing file...
XORing with 0xFF (incrementing pattern)...
XORing with 0xFF from 0x01C562AF until 0x038AC55C
****************************************************
00000000 --- Section Checksum: 33F07B43
00000004 --- Section Size: 038AC529 [00000034-038AC55C] CKSM OK
00000008 --- Section Type: 7 (config.zip)
00000034 --- 038AC55C ***** ZIP file *****
Offset Ver Flag Comp Size Packed Modified CRC32 Name Permissions Extra Details
00000034 2.0 0000 0008 0060D15C 00195686 31/07/2021 10:40:18 6487DAC3 [00000076-001956FB] BOOT.bin -rw-r--r-- MT: 31/07/2021 02:40:36 UID: 1001 GID: 1001 MT: 31/07/2021 02:40:36 AT: 31/07/2021 02:40:36 UID: 1001 GID: 1001
001956FC 2.0 0000 0008 00003DEA 000010ED 31/07/2021 10:40:18 9E6EF73D [00195744-00196830] devicetree.dtb -rwxr-xr-x MT: 31/07/2021 02:40:36 UID: 1001 GID: 1001 MT: 31/07/2021 02:40:36 AT: 31/07/2021 02:40:36 UID: 1001 GID: 1001
00196831 2.0 0000 0008 002EE036 000050DB 31/07/2021 10:40:18 E5AC2B42 [00196873-0019B94D] logo.bmp -rwxr-xr-x MT: 31/07/2021 02:40:36 UID: 1001 GID: 1001 MT: 31/07/2021 02:40:36 AT: 31/07/2021 02:40:36 UID: 1001 GID: 1001
0019B94E 2.0 0000 0008 00000121 000000E1 31/07/2021 10:40:18 7CD6AD53 [0019B990-0019BA70] md5S.txt -rw-r--r-- MT: 31/07/2021 02:40:36 UID: 1001 GID: 1001 MT: 31/07/2021 02:40:36 AT: 31/07/2021 02:40:36 UID: 1001 GID: 1001
0019BA71 2.0 0000 0008 014D4000 014B62AD 31/07/2021 10:40:18 116F47A2 [0019BAB8-01651D64] rootfs.cramfs -rwxr-xr-x MT: 31/07/2021 02:40:36 UID: 1001 GID: 1001 MT: 31/07/2021 02:40:36 AT: 31/07/2021 02:40:36 UID: 1001 GID: 1001
01651D65 2.0 0000 0008 02700000 01F3A72F 31/07/2021 10:40:18 A2831445 [01651DAA-0358C4D8] siglent.img -rwxr-xr-x MT: 31/07/2021 02:40:36 UID: 1001 GID: 1001 MT: 31/07/2021 02:40:36 AT: 31/07/2021 02:40:36 UID: 1001 GID: 1001
0358C4D9 2.0 0000 0008 00325030 0031F658 31/07/2021 10:40:18 08EF8E1B [0358C519-038ABB70] uImage -rwxr-xr-x MT: 31/07/2021 02:40:36 UID: 1001 GID: 1001 MT: 31/07/2021 02:40:36 AT: 31/07/2021 02:40:36 UID: 1001 GID: 1001
038ABB71 2.0 0000 0008 00001215 0000042F 31/07/2021 10:40:18 91F9552A [038ABBB4-038ABFE2] update.sh -rwxr-xr-x MT: 31/07/2021 02:40:36 UID: 1001 GID: 1001 MT: 31/07/2021 02:40:36 AT: 31/07/2021 02:40:36 UID: 1001 GID: 1001
038ABFE3 2.0 0000 0008 00000E59 0000024B 31/07/2021 10:40:18 15D463BA [038AC02B-038AC275] vna_mmcEnv.txt -rw-r--r-- MT: 31/07/2021 02:40:36 UID: 1001 GID: 1001 MT: 31/07/2021 02:40:36 AT: 31/07/2021 02:40:36 UID: 1001 GID: 1001
Disk Entries: 9 Total Entries: 9 Directory Size: 721 bytes [038AC276-038AC546]
****************************************************
File Processed OK
--- End code ---
Options: ::)
SNA5000A-TDA - Time-Domain analysis
SNA5000A-TDR - Enhanced Time-Domain analysis
SNA5000A-HPR - High performance reference source (HW option)
BW45 - BandWidth-4.5G
BW85 - BandWidth-8.5G
Some new and interesting SCPI commands attached (not the full list).
luudee:
Hi Guys,
two questions regarding the SNA5000A:
1. Can it work as a standard Spectrum analyzer with a TG? Where is the TG output in that case? Any limitations it would have over a SSA3032X Plus?
2. Do the standard old hacks work with this baby?
Many Thanks,
luudee
1design:
It would be interesting to see the thought process that someone goes through that results in buying one of these :popcorn:
It is slow, with mediocre performance, limited capabilities and non competitive pricing. We are talking serious corner cases here. Maybe Chinese universities or countries with embargoes?
luudee:
--- Quote from: 1design on October 04, 2021, 06:06:12 pm ---It would be interesting to see the thought process that someone goes through that results in buying one of these :popcorn:
It is slow, with mediocre performance, limited capabilities and non competitive pricing. We are talking serious corner cases here. Maybe Chinese universities or countries with embargoes?
--- End quote ---
OK, so which units would you recommend instead?
What is better and cheaper?
Thank you
rudi
1design:
Hi Rudi,
which SNA were you looking at? Each unit has a different alternative to it. It depends on the functionality and performance that you are looking for.
What will you be using the instrument for? Simple filter design, maybe amplifier design, frequency converter design, etc...
The SNA doesn't support frequency offset, so no miyer testing or Transmitter/receiver testing. It has a slow sweep speed that limits manual filter tuning, similar to TTR500 units from Tek. Maybe this is not a issue for you if you do not perform such tasks.
Once you share more details, I can give you some better or cheaper alternatives.
Navigation
[0] Message Index
[#] Next page
[*] Previous page
Go to full version