As a replacement for U341, the AD4610 should work, but an OPA140 / OPA141 might the better choice (lower bias spes and less LF noise - may help a little with the 20 V range noise). I somewhat doubt that U341 is really bad, as this would effect also the 20 V range and possibly others. It could still have higher than normal input bias.
U309.1 should follow the output of U331 and this way the reference voltage from U330.
For the 2 tests 304.6 and 304.7 Q324 should be on and the comparator output U309.1 thus not pulling the voltage down.
The seam rather low, to me, but I don't know what U330 gives out. One could check that point (e.g. U331 out, U330 pins 7 and 13). The somewhat strange point is why there are 60 mV AC. This should be a relatively stable reference voltage.
It may be worth measuring with open input and shorted inputs.
I did the measurements. (Relative to SCOM. J1026.2)
"U309.1 should follow the output of U331" - I don't get why?
They are not related to each other if I read the schematic correctly.
In my case they are not the same.
304.5U331.6: 2.1183V
U330.7: 2.1180V
U330.13: 9.1096V
304.6U331.6: 0.6966V
U330.7: 0.6964V
U330.13: 7.6882V
304.7U331.6: 42.68-42.70mV unstable
U330.7: 42.49-42.50mV unstable
U330.13: 7.0340V
In addition to above I also did the following (
Just in case, my unit passes all the test w/o errors):
301.1: 0V ±20mV : -9.89mV
301.2: 0V ±10mV : -9.89mV
302.1: 0V ±20mV : -9.89mV
303.1: 0V ±20mV : -9.89mV
303.2: 5.9V ±0.59V : 5.8811V
303.3: 2.5V ±2.5V : 3.1636V
304.1: 0V ±20mV : -9.904mV
304.2: 0.78V ±8mV : 0.7592V
304.3: 0.65V ±65mV : 0.6317V
304.4: 0.56V ±56mV : 0.5462V
304.5: 0.7V ±70mV : 0.6974V
304.6: 0.7V ±70mV : 0.6865V
304.7: 2.2V ±0.6V : 1.6351V
305.1: 0V ±20mV : -9.9mV
305.2:
2.95V ±0.295V :
2.45V306.1: 0V ±1mV @U322.6 :
307.1: 0V ±20mV : -9.9mV
307.2: 3.8V ±0.38V : 3.9474V
307.3: -2.9V ±0.4V : -2.9461V
308.1: 0.78V ±78mV : 0.7995V
308.2: 0V ±10mV @U322.6: 1.27mV
309.1: 89mV ±8.9mV : 88.88mV
309.2: 98mV ±9.8mV : 97.79mV
309.3: 92mV ±9.2mV : 93.57mV
309.4: ~10mV : 10.36mV
309.5: (0.475V + Test 309.4) ±47.5mV : 475+10.36=485.36 /481.93mV
309.6: (46.2mV + Test 309.4) ±4.62mV : 46.2+10.36=56.56 /56.90mV
310.1: 1.7V ±0.3V : 1.7330V
401.1: 0V ±1mV : 42uV
402.1: 32mV ±5mV : 33.03mV
403.1: 1mV ±5mV : -15uV
404.1: 4.21V ±0.4V : 4.1475V
404.2: 2.08V ±0.34V : 2.0543V
404.3: 1mV ±0.28V : 2.77mV
404.4: 2.25V ±0.34V : 2.2086V
404.5: 4.33V ±0.4V : 4.2622V
410.1: 7V ±0.18V : 6.958V
411.1: 7V ±0.18V : 6.958V
411.2: 7V ±0.16V : 6.958V
412.1: 1.7V ±0.3V : 1.7353V
305.2 seem suspicious. Rest is just fine.